Sunday, August 10, 2014

MLS: Caps, Fire, Sounders Post Sunday Home Wins---All Shutouts

Three games were played in Major League Soccer on Sunday.

At Bridgeview, Illinois:

Mike Magee scored the only goal of the match in the 38th minute as the Chicago Fire defeated the visiting New York Red Bulls 1-0.

At Vancouver, British Columbia:

Igor Juliao (OG-17') and Darren Mattocks (39') provided the scoring as the Vancouver Whitecaps blanked visiting Sporting Kansas City 2-0.

At Seattle:

Marco Pappa (69') and Gonzalo Pineda (75') delivered the goals as the Seattle Sounders, despite finishing the match with ten men, blanked the visiting Houston Dynamo 2-0 to reclaim first place atop the Western Conference standings.



MLS STANDINGS:



EASTERN CONFERENCE:

1. Kansas City (GP: 23; GD: +10; PTS: 39)
2. DC United (GP: 22; GD: +8; PTS: 37)
3. Toronto FC (GP: 21; GD: +2; PTS: 32)
4. New York (GP: 23; GD: +1; PTS: 28)
5. Philadelphia (GP: 23; GD: -1; PTS: 27)
6. Columbus (GP: 23; GD: -3; PTS: 27)
7. New England (GP: 22; GD: -6; PTS: 26)
8. Chicago (GP: 22; GD: -5; PTS: 25)
9. Houston (GP: 22; GD: -19; PTS: 22)
10. Montreal (GP: 22; GD: -19; PTS: 14)

NOTE: With Philadelphia and Columbus level on points (27) and wins (6), the Union have the superior goal differential (-1 to -3).

WESTERN CONFERENCE:

1. Seattle (GP: 21; GD: +9; PTS: 41)
2. Real Salt Lake (GP: 23; GD: +9; PTS: 39)
3. FC Dallas (GP: 23; GD: +6; PTS: 36)
4. Los Angeles (GP: 20; GD: +15; PTS: 34)
5. Vancouver (GP: 22; GD: +4; PTS: 32)
6. Colorado (GP: 23; GD: +1; PTS: 30)
7. Portland (GP: 23; GD: 0; PTS:30)
8. San Jose (GP: 20; GD: +3; PTS: 24)
9. Chivas USA (GP: 22; GD: -15; PTS: 23)

NOTE:  With Colorado and Portland level on points with 30, the Rapids have more wins than the Timbers, 8 to 7.

No comments: