Matchday 5 - 28 November 2007
| Group | Home | Away | |||
|---|---|---|---|---|---|
| A | Beşiktaş | 2-1 | Marseille | Report » | |
| A | Liverpool | 4-1 | Porto | Report » | |
| B | Rosenborg | 0-4 | Chelsea | Report » | |
| B | Valencia | 0-0 | Schalke | Report » | |
| C | Bremen | 3-2 | Real Madrid | Report » | |
| C | Lazio | 1-2 | Olympiacos | Report » | |
| D | Benfica | 1-1 | Milan | Report » | |
| D | Celtic | 2-1 | Shakhtar | Report » |
Matchday 5 - 27 November 2007
| Group | Home | Away | |||
|---|---|---|---|---|---|
| E | Stuttgart | 3-2 | Rangers | Report » | |
| E | Lyon | 2-2 | Barcelona | Report » | |
| F | Dynamo Kyiv | 1-4 | Roma | Report » | |
| F | Man. United | 2-1 | Sporting | Report » | |
| G | CSKA Moskva | 0-1 | PSV | Report » | |
| G | Internazionale | 3-0 | Fenerbahçe | Report » | |
| H | Sevilla | 3-1 | Arsenal | Report » | |
| H | Steaua | 1-1 | Slavia | Report » |
And here are the standings:
Clubs in group stage
| Group A | Pld | Pts |
|---|---|---|
| POR | 5 | 8 |
| OM | 5 | 7 |
| LIV | 5 | 7 |
| BJK | 5 | 6 |
| Group C | Pld | Pts |
| RM | 5 | 8 |
| OLY | 5 | 8 |
| BRM | 5 | 6 |
| LAZ | 5 | 5 |
| Group E | Pld | Pts |
| BAR | 5 | 11 |
| RGR | 5 | 7 |
| LYO | 5 | 7 |
| STU | 5 | 3 |
| Group G | Pld | Pts |
| INT | 5 | 12 |
| FEN | 5 | 8 |
| PSV | 5 | 7 |
| CSK | 5 | 1 |
| Group B | Pld | Pts |
|---|---|---|
| CHL | 5 | 11 |
| RBK | 5 | 7 |
| SCH | 5 | 5 |
| VAL | 5 | 4 |
| Group D | Pld | Pts |
| MIL | 5 | 10 |
| CEL | 5 | 9 |
| SHK | 5 | 6 |
| BEN | 5 | 4 |
| Group F | Pld | Pts |
| MU | 5 | 15 |
| ROM | 5 | 10 |
| SCP | 5 | 4 |
| DYN | 5 | 0 |
| Group H | Pld | Pts |
| SEV | 5 | 12 |
| ARS | 5 | 10 |
| SLV | 5 | 5 |
| STE | 5 | 1 |
No comments:
Post a Comment