Monday, September 03, 2012

MLS: Fire and Quakes Pick Up Home Wins; Hoops and Sounders Draw

Three games were played in Major League Soccer on Sunday.

At Bridgeview, Illinois:

Goals from Patrick Nyarko (1'), Daniel Paladini (19'), and Alex (90'+4) carried the Chicago Fire to a 3-1 home win over the Houston Dynamo.

At Frisco, Texas:

Jackson's equalizer in the 32nd minute lifted FC Dallas to a 1-1 home draw with the Seattle Sounders. Mauro Rosales scored in the 2oth minute for the visitors.

At Santa Clara, California:

Ramiro Corrales scored his first two goals of the season, both on free kicks (71', 81') as the San Jose Earthquakes regained sole possession of top spot in the Supporters Shield race following their 4-0 beatdown of visiting Chivas USA.

MLS STANDINGS:

EASTERN CONFERENCE:

1. Kansas City (GP: 27; GF: 34; GD: +10; PTS: 50)
2. New York (GP: 27; GF: 46; GD: +7; PTS: 46)
3. Chicago (GP: 26; GF: 35; GD: +4; PTS: 44)
4. Houston (GP: 27; GF: 39; GD: +6; PTS: 42)
5. Columbus (GP: 26; GF: 33; GD: +3; PTS: 42)
6. DC United (GP: 27; GF: 43; GD: +5; PTS: 41)
7. Montreal (GP: 29; GF: 43; GD: -3; PTS: 39)
8. Philadelphia (GP: 25; GF: 25; GD: -5; PTS: 26)
9. New England (GP: 27; GF: 33; GD: -5; PTS: 25)
10. Toronto FC (GP: 27; GF: 30; GD: -18; PTS: 21)

WESTERN CONFERENCE:

1. San Jose (GP: 27; GF: 56; GD: +23; PTS: 53)
2. Real Salt Lake (GP: 28; GF: 38; GF: +6; PTS: 46)
3. Seattle (GP: 26; GF: 41; GD: +14; PTS: 44)
4. Los Angeles (GP: 28; GF: 48; GD: +8; PTS: 43)
5. Vancouver (GP: 28; GF: 29; GD: -8; PTS: 37)
6. FC Dallas (GP: 29; GF: 34; GD: -4; PTS: 33)
7. Chivas USA (GP: 25; GF: 20; GD: -19; PTS: 28)
8. Portland (GP: 26; GF: 27; GD: -16; PTS: 27)
9. Colorado (GP: 27; GF: 33; GD: -8; PTS: 26)

No comments: