Three games were played on Wednesday in Major League Soccer.
At Harrison, New Jersey:
C. J. Sapong (12') and Kei Kamara (19') each scored a goal as Sporting Kansas City handed the New York Red Bulls their first home defeat of the season, 2-0.
At Columbus, Ohio:
Justin Meram scored the only goal of the match in the 90th minute as the Columbus Crew downed visiting Chivas USA 1-0.
At Santa Clara, California:
Chris Wondolowski scored twice (73', 90'+2) as the San Jose Earthquakes battled back from a two-goal deficit to gain a 2-2 home draw with the Portland Timbers, who are still in search of their first win on the road since last October. Danny Mwanga scored both of the Timbers' goals in the 45th and 62nd minutes.
MLS STANDINGS:
EASTERN CONFERENCE:
1. Kansas City (GP: 29; GF: 37; GD: +12; PTS: 54)
2. Chicago (GP: 28; GF: 40; GD: +7; PTS: 50)
3. New York (GP: 29; GF: 49; GD: +7; PTS: 49)
4. Houston (GP: 29; GF: 41; GD: +7; PTS: 46)
5. Columbus (GP: 29; GF: 35; GD: 0; PTS: 45)
6. DC United (GP: 28; GF: 45; GD: +6; PTS: 44)
7. Montreal (GP: 30; GF: 44; GD: -5; PTS: 39)
8. z-New England (GP: 29; GF: 36; GD: -4; PTS: 28)
9. Philadelphia (GP: 26; GF: 26; GD: -5; PTS: 27)
10. z-Toronto (GP: 29; GF: 32; GD: -19; PTS: 22)
WESTERN CONFERENCE:
1. x-San Jose (GP: 29; GF: 60; GD: +25; PTS: 57)
2. Seattle (GP: 28; GF: 44; GD: +15; PTS: 48)
3. Los Angeles (GP: 29; GF: 50; GD: +10; PTS: 46)
4. Real Salt Lake (GP: 29; GF: 38; GD: +5; PTS: 46)
5. Vancouver (GP: 29; GF: 29; GD: -9; PTS: 37)
6. FC Dallas (GP: 30; GF: 35; GD: -3; PTS: 36)
7. Colorado (GP: 29; GF: 36; GD: -7; PTS: 29)
8. Portland (GP: 29; GF: 30; GD: -19; PTS: 29)
9. Chivas USA (GP: 28; GF: 21; GD: -23; PTS: 28)
x-Clinched playoff berth
z-Eliminated from playoff contention
No comments:
Post a Comment