Two games were played on Sunday in Major League Soccer.
At Frisco, Texas:
Kenny Cooper scored the winning goal in the 90th minute as FC Dallas, after having blown a two-goal lead, still pulled out a 3-2 home triumph over the Houston Dynamo.
At Carson, California:
Carlos Alvarez delivered the equalizer in the 89th minute as Chivas USA gained a 1-1 road draw with the Los Angeles Galaxy (though both clubs share the Home Depot Center, this contest was designated a Galaxy home game). Jack McBean scored for the Galaxy in the 84th minute, giving Los Angeles what turned out to be a short-lived lead.
MLS STANDINGS:
EASTERN CONFERENCE:
1. Montreal (GP: 3; GF: 5; GD: +3; PTS: 9)
2. Philadelphia (GP: 3; GF: 4; GD: 0; PTS: 6)
3. Columbus (GP: 3; GF: 5; GD: +2; PTS: 4)
4. Kansas City (GP: 3; GF: 4; GD: +1; PTS: 4)
5. DC United (GP: 3; GF: 1; GD: -1; PTS: 4)
6. Houston (GP: 2; GF: 4; GD: +1; PTS: 3)
7. Toronto (GP: 3; GF: 3; GD: -1; PTS: 3)
8. New England (GP: 2; GF: 1; GD: 0; PTS: 3)
9. New York (GP: 3; GF: 4; GD: -1; PTS: 2)
10. Chicago (GP: 3; GF: 0; GD: -5; PTS: 1)
WESTERN CONFERENCE:
1. FC Dallas (GP: 3; GF: 5; GD: 0; PTS: 6)
2. Vancouver (GP: 2; GF: 3; GD: +2; PTS: 6)
3. Los Angeles (GP: 2; GF: 5; GD: +4; PTS: 4)
4. Chivas USA (GP: 3; GF: 4; GD: -1; PTS: 4)
5. Real Salt Lake (GP: 3; GF: 3; GD: +1; PTS: 4)
6. San Jose (GP: 3; GF: 3; GD: -1; PTS: 4)
7. Portland (GP: 3; GF: 5; GD: -1; PTS: 2)
8. Colorado (GP: 3; GF: 2; GD: -2; PTS: 1)
9. Seattle (GP: 2; GF: 1; GD: -1; PTS: 1)
No comments:
Post a Comment