Matchday 6 - 12 December 2007
Group | Home | Away | |||
---|---|---|---|---|---|
E | Rangers | 0-3 | Lyon | Report » | |
E | Barcelona | 3-1 | Stuttgart | Report » | |
F | Roma | 1-1 | Man. United | Report » | |
F | Sporting | 3-0 | Dynamo Kyiv | Report » | |
G | PSV | 0-1 | Internazionale | Report » | |
G | Fenerbahçe | 3-1 | CSKA Moskva | Report » | |
H | Arsenal | 2-1 | Steaua | Report » | |
H | Slavia | 0-3 | Sevilla | Report » |
Matchday 6 - 11 December 2007
Group | Home | Away | |||
---|---|---|---|---|---|
A | Marseille | 0-4 | Liverpool | Report » | |
A | Porto | 2-0 | Beşiktaş | Report » | |
B | Chelsea | 0-0 | Valencia | Report » | |
B | Schalke | 3-1 | Rosenborg | Report » | |
C | Real Madrid | 3-1 | Lazio | Report » | |
C | Olympiacos | 3-0 | Bremen | Report » |
And here are your final standings:
2007/08 First Phase Group A Standings | |||||||||||||||||||||||
OVERALL | HOME | AWAY | |||||||||||||||||||||
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
1 | FC Porto | 6 | 3 | 2 | 1 | 8 | 7 | 2 | 1 | 0 | 5 | 2 | 1 | 1 | 1 | 3 | 5 | 1 | 11 | ||||
2 | Liverpool | 6 | 3 | 1 | 2 | 18 | 5 | 2 | 0 | 1 | 12 | 2 | 1 | 1 | 1 | 6 | 3 | 13 | 10 | ||||
3 | Marseille | 6 | 2 | 1 | 3 | 6 | 9 | 1 | 1 | 1 | 3 | 5 | 1 | 0 | 2 | 3 | 4 | -3 | 7 | ||||
4 | Besiktas | 6 | 2 | 0 | 4 | 4 | 15 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 3 | 0 | 12 | -11 | 6 |
December 11, 20072007/08 First Phase Group B Standings | |||||||||||||||||||||||
OVERALL | HOME | AWAY | |||||||||||||||||||||
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
1 | Chelsea | 6 | 3 | 3 | 0 | 9 | 2 | 1 | 2 | 0 | 3 | 1 | 2 | 1 | 0 | 6 | 1 | 7 | 12 | ||||
2 | Schalke 04 | 6 | 2 | 2 | 2 | 5 | 4 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 8 | ||||
3 | Rosenborg | 6 | 2 | 1 | 3 | 6 | 10 | 1 | 0 | 2 | 2 | 6 | 1 | 1 | 1 | 4 | 4 | -4 | 7 | ||||
4 | Valencia | 6 | 1 | 2 | 3 | 2 | 6 | 0 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | -4 | 5 |
December 11, 20072007/08 First Phase Group C Standings | |||||||||||||||||||||||
OVERALL | HOME | AWAY | |||||||||||||||||||||
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
1 | Real Madrid | 6 | 3 | 2 | 1 | 13 | 9 | 3 | 0 | 0 | 9 | 4 | 0 | 2 | 1 | 4 | 5 | 4 | 11 | ||||
2 | Olympiacos | 6 | 3 | 2 | 1 | 11 | 7 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 1 | 7 | 6 | 4 | 11 | ||||
3 | Werder Bremen | 6 | 2 | 0 | 4 | 8 | 13 | 2 | 0 | 1 | 6 | 6 | 0 | 0 | 3 | 2 | 7 | -5 | 6 | ||||
4 | Lazio | 6 | 1 | 2 | 3 | 8 | 11 | 1 | 1 | 1 | 5 | 5 | 0 | 1 | 2 | 3 | 6 | -3 | 5 |
December 4, 20072007/08 First Phase Group D Standings | |||||||||||||||||||||||
OVERALL | HOME | AWAY | |||||||||||||||||||||
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
1 | AC Milan | 6 | 4 | 1 | 1 | 12 | 5 | 3 | 0 | 0 | 7 | 2 | 1 | 1 | 1 | 5 | 3 | 7 | 13 | ||||
2 | Celtic | 6 | 3 | 0 | 3 | 5 | 6 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | 4 | -1 | 9 | ||||
3 | Benfica | 6 | 2 | 1 | 3 | 5 | 6 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 4 | -1 | 7 | ||||
4 | Shakhtar Donetsk | 6 | 2 | 0 | 4 | 6 | 11 | 1 | 0 | 2 | 3 | 5 | 1 | 0 | 2 | 3 | 6 | -5 | 6 |
December 12, 20072007/08 First Phase Group E Standings | |||||||||||||||||||||||
OVERALL | HOME | AWAY | |||||||||||||||||||||
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
1 | Barcelona | 6 | 4 | 2 | 0 | 12 | 3 | 3 | 0 | 0 | 8 | 1 | 1 | 2 | 0 | 4 | 2 | 9 | 14 | ||||
2 | Lyon | 6 | 3 | 1 | 2 | 11 | 10 | 1 | 1 | 1 | 6 | 7 | 2 | 0 | 1 | 5 | 3 | 1 | 10 | ||||
3 | Rangers | 6 | 2 | 1 | 3 | 7 | 9 | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 5 | 5 | -2 | 7 | ||||
4 | VfB Stuttgart | 6 | 1 | 0 | 5 | 7 | 15 | 1 | 0 | 2 | 3 | 6 | 0 | 0 | 3 | 4 | 9 | -8 | 3 |
December 12, 20072007/08 First Phase Group F Standings | |||||||||||||||||||||||
OVERALL | HOME | AWAY | |||||||||||||||||||||
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
1 | Man Utd | 6 | 5 | 1 | 0 | 13 | 4 | 3 | 0 | 0 | 7 | 1 | 2 | 1 | 0 | 6 | 3 | 9 | 16 | ||||
2 | Roma | 6 | 3 | 2 | 1 | 11 | 6 | 2 | 1 | 0 | 5 | 2 | 1 | 1 | 1 | 6 | 4 | 5 | 11 | ||||
3 | Sporting Lisbon | 6 | 2 | 1 | 3 | 9 | 8 | 1 | 1 | 1 | 5 | 3 | 1 | 0 | 2 | 4 | 5 | 1 | 7 | ||||
4 | Dynamo Kiev | 6 | 0 | 0 | 6 | 4 | 19 | 0 | 0 | 3 | 4 | 10 | 0 | 0 | 3 | 0 | 9 | -15 | 0 |
December 12, 20072007/08 First Phase Group G Standings | |||||||||||||||||||||||
OVERALL | HOME | AWAY | |||||||||||||||||||||
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
1 | Inter Milan | 6 | 5 | 0 | 1 | 12 | 4 | 3 | 0 | 0 | 9 | 2 | 2 | 0 | 1 | 3 | 2 | 8 | 15 | ||||
2 | Fenerbahce | 6 | 3 | 2 | 1 | 8 | 6 | 3 | 0 | 0 | 6 | 1 | 0 | 2 | 1 | 2 | 5 | 2 | 11 | ||||
3 | PSV Eindhoven | 6 | 2 | 1 | 3 | 3 | 6 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 4 | -3 | 7 | ||||
4 | CSKA Moscow | 6 | 0 | 1 | 5 | 7 | 14 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 3 | 4 | 9 | -7 | 1 |
December 12, 20072007/08 First Phase Group H Standings | |||||||||||||||||||||||
OVERALL | HOME | AWAY | |||||||||||||||||||||
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
1 | FC Sevilla | 6 | 5 | 0 | 1 | 14 | 7 | 3 | 0 | 0 | 9 | 4 | 2 | 0 | 1 | 5 | 3 | 7 | 15 | ||||
2 | Arsenal | 6 | 4 | 1 | 1 | 14 | 4 | 3 | 0 | 0 | 12 | 1 | 1 | 1 | 1 | 2 | 3 | 10 | 13 | ||||
3 | Slavia Prague | 6 | 1 | 2 | 3 | 5 | 16 | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 2 | 3 | 12 | -11 | 5 | ||||
4 | Steaua Bucuresti | 6 | 0 | 1 | 5 | 4 | 10 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 3 | 3 | 6 | -6 | 1 |
Key | |||||||||||||||||||||||
GP: Games Played, P: Points, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference | |||||||||||||||||||||||
Note:
FC Porto, Liverpool, Chelsea, FC Schalke 04, Real Madrid, Olympiacos, AC Milan, Celtic, Barcelona, Lyon, Manchester United, AS Roma, Inter Milan, Fenerbahce, Sevilla, and Arsenal advanced to the Champions League's knockout stage.
Another Note:
Marseille, Rosenborg, Werder Bremen, SL Benfica, Rangers, Sporting, PSV Eindhoven, and Slavia Prague qualified for the knockout stage of the UEFA Cup.
One More Note:
Besiktas, Valencia, Lazio, Shakhtar Donetsk, VfB Stuttgart, Dynamo Kiev, CSKA Moscow, and Steaua Bucharest crashed out of European competition altogether.
No comments:
Post a Comment