Second Round Group A | ||||||
CLUB | GP | W | L | D | PTS | GD |
Everton | 4 | 4 | 0 | 0 | 12 | 6 |
Nurnberg | 4 | 2 | 1 | 1 | 7 | 1 |
Zenit St Petersburg | 4 | 1 | 1 | 2 | 5 | 0 |
AZ Alkmaar | 4 | 1 | 2 | 1 | 4 | -1 |
Larissa | 4 | 0 | 4 | 0 | 0 | -6 |
· Complete Standings |
Second Round Group B | ||||||
CLUB | GP | W | L | D | PTS | GD |
Atlético Madrid | 4 | 3 | 0 | 1 | 10 | 5 |
Panathinaikos | 4 | 3 | 1 | 0 | 9 | 5 |
Aberdeen | 4 | 1 | 2 | 1 | 4 | -1 |
FC Copenhagen | 4 | 1 | 3 | 0 | 3 | -6 |
Lokomotiv Moscow | 4 | 0 | 2 | 2 | 2 | -3 |
· Complete Standings |
Second Round Group C | ||||||
CLUB | GP | W | L | D | PTS | GD |
Villarreal | 4 | 3 | 0 | 1 | 10 | 4 |
Fiorentina | 4 | 2 | 0 | 2 | 8 | 6 |
AEK Athens | 4 | 1 | 1 | 2 | 5 | 0 |
Mlada Boleslav | 4 | 1 | 3 | 0 | 3 | -1 |
Elfsborg | 4 | 0 | 3 | 1 | 1 | -9 |
· Complete Standings |
Second Round Group D | ||||||
CLUB | GP | W | L | D | PTS | GD |
Hamburg SV | 4 | 3 | 0 | 1 | 10 | 6 |
FC Basle | 4 | 2 | 0 | 2 | 8 | 2 |
SK Brann | 4 | 1 | 2 | 1 | 4 | -1 |
Dinamo Zagreb | 4 | 0 | 2 | 2 | 2 | -3 |
Rennes | 4 | 0 | 2 | 2 | 2 | -4 |
· Complete Standings |
Second Round Group E | ||||||
CLUB | GP | W | L | D | PTS | GD |
Bayer Leverkusen | 4 | 3 | 1 | 0 | 9 | 6 |
Spartak Moscow | 4 | 2 | 1 | 1 | 7 | 1 |
FC Zürich | 4 | 2 | 2 | 0 | 6 | -3 |
Sparta Prague | 4 | 1 | 2 | 1 | 4 | -1 |
Toulouse | 4 | 1 | 3 | 0 | 3 | -3 |
· Complete Standings |
Second Round Group F | ||||||
CLUB | GP | W | L | D | PTS | GD |
Bayern Munich | 4 | 2 | 0 | 2 | 8 | 7 |
Braga | 4 | 1 | 0 | 3 | 6 | 2 |
Bolton | 4 | 1 | 0 | 3 | 6 | 1 |
Aris Salonika | 4 | 1 | 1 | 2 | 5 | -3 |
Crvena Zvezda | 4 | 0 | 4 | 0 | 0 | -7 |
· Complete Standings |
Second Round Group G | ||||||
CLUB | GP | W | L | D | PTS | GD |
Getafe | 4 | 3 | 1 | 0 | 9 | 2 |
Tottenham | 4 | 2 | 1 | 1 | 7 | 2 |
Anderlecht | 4 | 1 | 1 | 2 | 5 | 1 |
AaB | 4 | 1 | 2 | 1 | 4 | 0 |
Hapoel Tel-Aviv | 4 | 1 | 3 | 0 | 3 | -5 |
· Complete Standings |
Second Round Group H | ||||||
CLUB | GP | W | L | D | PTS | GD |
Bordeaux | 4 | 4 | 0 | 0 | 12 | 4 |
Helsingborg | 4 | 2 | 1 | 1 | 7 | 3 |
Galatasaray | 4 | 1 | 2 | 1 | 4 | 1 |
Panionios | 4 | 1 | 2 | 1 | 4 | -3 |
Austria Vienna | 4 | 0 | 3 | 1 | 1 | -5 |
· Complete Standings |
The top three teams in each group qualify for the knockout stage, beginning with the final 32, in which they are joined by the third-place finishers from group stage play in the UEFA Champions League.
No comments:
Post a Comment