Merry Christmas!!!!!
From your friends at Soccer or Association Football.
This blog (formerly known as "Soccer or Association Football") is dedicated to the sport known as Soccer, Football, or Calcio.
Tuesday, December 25, 2007
Friday, December 21, 2007
UEFA Cup Draw For Rounds of 32 and 16
Here are the matchups for the first two knockout rounds of the 2007-08 UEFA Cup, resulting from Friday's other draw:
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
|
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
|
UEFA Champions League Draw
Here are the matchups for the round of 16 of the 2007-08 UEFA Champions League resulting from Friday's draw:
Champions League: Last 16 draw
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
|
Thursday, December 20, 2007
FINAL UEFA CUP GROUP STAGE STANDINGS
And here are your final standings from UEFA Cup group stage play:
The top three teams in each group qualify for the knockout stage, beginning with the final 32, in which they are joined by the third-place finishers from group stage play in the UEFA Champions League.
Second Round Group A | ||||||
CLUB | GP | W | L | D | PTS | GD |
Everton | 4 | 4 | 0 | 0 | 12 | 6 |
Nurnberg | 4 | 2 | 1 | 1 | 7 | 1 |
Zenit St Petersburg | 4 | 1 | 1 | 2 | 5 | 0 |
AZ Alkmaar | 4 | 1 | 2 | 1 | 4 | -1 |
Larissa | 4 | 0 | 4 | 0 | 0 | -6 |
· Complete Standings |
Second Round Group B | ||||||
CLUB | GP | W | L | D | PTS | GD |
Atlético Madrid | 4 | 3 | 0 | 1 | 10 | 5 |
Panathinaikos | 4 | 3 | 1 | 0 | 9 | 5 |
Aberdeen | 4 | 1 | 2 | 1 | 4 | -1 |
FC Copenhagen | 4 | 1 | 3 | 0 | 3 | -6 |
Lokomotiv Moscow | 4 | 0 | 2 | 2 | 2 | -3 |
· Complete Standings |
Second Round Group C | ||||||
CLUB | GP | W | L | D | PTS | GD |
Villarreal | 4 | 3 | 0 | 1 | 10 | 4 |
Fiorentina | 4 | 2 | 0 | 2 | 8 | 6 |
AEK Athens | 4 | 1 | 1 | 2 | 5 | 0 |
Mlada Boleslav | 4 | 1 | 3 | 0 | 3 | -1 |
Elfsborg | 4 | 0 | 3 | 1 | 1 | -9 |
· Complete Standings |
Second Round Group D | ||||||
CLUB | GP | W | L | D | PTS | GD |
Hamburg SV | 4 | 3 | 0 | 1 | 10 | 6 |
FC Basle | 4 | 2 | 0 | 2 | 8 | 2 |
SK Brann | 4 | 1 | 2 | 1 | 4 | -1 |
Dinamo Zagreb | 4 | 0 | 2 | 2 | 2 | -3 |
Rennes | 4 | 0 | 2 | 2 | 2 | -4 |
· Complete Standings |
Second Round Group E | ||||||
CLUB | GP | W | L | D | PTS | GD |
Bayer Leverkusen | 4 | 3 | 1 | 0 | 9 | 6 |
Spartak Moscow | 4 | 2 | 1 | 1 | 7 | 1 |
FC Zürich | 4 | 2 | 2 | 0 | 6 | -3 |
Sparta Prague | 4 | 1 | 2 | 1 | 4 | -1 |
Toulouse | 4 | 1 | 3 | 0 | 3 | -3 |
· Complete Standings |
Second Round Group F | ||||||
CLUB | GP | W | L | D | PTS | GD |
Bayern Munich | 4 | 2 | 0 | 2 | 8 | 7 |
Braga | 4 | 1 | 0 | 3 | 6 | 2 |
Bolton | 4 | 1 | 0 | 3 | 6 | 1 |
Aris Salonika | 4 | 1 | 1 | 2 | 5 | -3 |
Crvena Zvezda | 4 | 0 | 4 | 0 | 0 | -7 |
· Complete Standings |
Second Round Group G | ||||||
CLUB | GP | W | L | D | PTS | GD |
Getafe | 4 | 3 | 1 | 0 | 9 | 2 |
Tottenham | 4 | 2 | 1 | 1 | 7 | 2 |
Anderlecht | 4 | 1 | 1 | 2 | 5 | 1 |
AaB | 4 | 1 | 2 | 1 | 4 | 0 |
Hapoel Tel-Aviv | 4 | 1 | 3 | 0 | 3 | -5 |
· Complete Standings |
Second Round Group H | ||||||
CLUB | GP | W | L | D | PTS | GD |
Bordeaux | 4 | 4 | 0 | 0 | 12 | 4 |
Helsingborg | 4 | 2 | 1 | 1 | 7 | 3 |
Galatasaray | 4 | 1 | 2 | 1 | 4 | 1 |
Panionios | 4 | 1 | 2 | 1 | 4 | -3 |
Austria Vienna | 4 | 0 | 3 | 1 | 1 | -5 |
· Complete Standings |
The top three teams in each group qualify for the knockout stage, beginning with the final 32, in which they are joined by the third-place finishers from group stage play in the UEFA Champions League.
UEFA Cup Group Stage, MatchDay #5
Wednesday and Thursday saw the conclusion of Group Stage play in the 2007-08 UEFA Cup.
Here is a rundown of the scores with links to stories about each match:
Wednesday games:
And here are the Thursday results:
Here is a rundown of the scores with links to stories about each match:
Wednesday games:
Matchday 5 - 19 December 2007
Group | Home | Away | ||
---|---|---|---|---|
E | Zürich | 0-5 | Leverkusen | Report » |
E | Toulouse | 2-1 | Spartak Moskva | Report » |
F | Braga | 2-0 | Crvena Zvezda | Report » |
F | Bayern | 6-0 | Aris | Report » |
G | Getafe | 2-1 | Anderlecht | Report » |
G | H. Tel-Aviv | 1-3 | AaB | Report » |
H | Panionios | 2-3 | Bordeaux | Report » |
H | Galatasaray | 0-0 | Austria Wien | Report » |
And here are the Thursday results:
Matchday 5 - 20 December 2007
Group | Home | Away | ||
---|---|---|---|---|
A | AZ | 2-3 | Everton | Report » |
A | Larissa | 1-3 | Nürnberg | Report » |
B | Atlético | 2-1 | Panathinaikos | Report » |
B | Aberdeen | 4-0 | København | Report » |
C | AEK | 1-2 | Villarreal | Report » |
C | Fiorentina | 2-1 | Mladá Boleslav | Report » |
D | Hamburg | 1-1 | Basel | Report » |
D | Rennes | 1-1 | Dinamo Zagreb | Report » |
Sunday, December 16, 2007
Inzaghi Double Helps Milan Cop Club Title
At Yokahama, Japan:
Filippo Inazaghi's double (21', 71') as well as goals from Alessandro Nesta (50') and Kaka (62') lifted AC Milan to the FIFA Club World Cup championship as they doubled Boca Juniors 4-2 on Sunday.
Photo of AC Milan players celebrating their victory from Koichi Kamoshida/Getty Images
Earlier, Japan's Urawa Red Diamonds took the thrid-place game as they
won the penalty kick shootout with Tunisia's Etoile Sahel 4-2, after their match ended deadlocked at 2-2, with Washington scoring both of the Reds' goals.
Thursday, December 13, 2007
Clarence Seedorf Sets Up AC Milan-Boca Final
At Yokahama, Japan:
Clarence Seedorf scored the lone goal (68') in AC Milan's FIFA Club World Cup 1-0 semifinal-round victory on Thursday over Japan's Urawa Red Diamonds. The reigning European champions will face Boca Juniors on Sunday in Yokahama for the championship.
Clarence Seedorf scored the lone goal (68') in AC Milan's FIFA Club World Cup 1-0 semifinal-round victory on Thursday over Japan's Urawa Red Diamonds. The reigning European champions will face Boca Juniors on Sunday in Yokahama for the championship.
Wednesday, December 12, 2007
Champions League Group Stage Play Concludes
Wednesday marked the end of Group Stage play in the 2007-08 UEFA Champions League. Here are results from Tuesday and Wednesday action with links to stories from each match:
And here are your final standings:
Note:
FC Porto, Liverpool, Chelsea, FC Schalke 04, Real Madrid, Olympiacos, AC Milan, Celtic, Barcelona, Lyon, Manchester United, AS Roma, Inter Milan, Fenerbahce, Sevilla, and Arsenal advanced to the Champions League's knockout stage.
Another Note:
Marseille, Rosenborg, Werder Bremen, SL Benfica, Rangers, Sporting, PSV Eindhoven, and Slavia Prague qualified for the knockout stage of the UEFA Cup.
One More Note:
Besiktas, Valencia, Lazio, Shakhtar Donetsk, VfB Stuttgart, Dynamo Kiev, CSKA Moscow, and Steaua Bucharest crashed out of European competition altogether.
Matchday 6 - 12 December 2007
Group | Home | Away | |||
---|---|---|---|---|---|
E | Rangers | 0-3 | Lyon | Report » | |
E | Barcelona | 3-1 | Stuttgart | Report » | |
F | Roma | 1-1 | Man. United | Report » | |
F | Sporting | 3-0 | Dynamo Kyiv | Report » | |
G | PSV | 0-1 | Internazionale | Report » | |
G | Fenerbahçe | 3-1 | CSKA Moskva | Report » | |
H | Arsenal | 2-1 | Steaua | Report » | |
H | Slavia | 0-3 | Sevilla | Report » |
Matchday 6 - 11 December 2007
Group | Home | Away | |||
---|---|---|---|---|---|
A | Marseille | 0-4 | Liverpool | Report » | |
A | Porto | 2-0 | Beşiktaş | Report » | |
B | Chelsea | 0-0 | Valencia | Report » | |
B | Schalke | 3-1 | Rosenborg | Report » | |
C | Real Madrid | 3-1 | Lazio | Report » | |
C | Olympiacos | 3-0 | Bremen | Report » |
And here are your final standings:
2007/08 First Phase Group A Standings | |||||||||||||||||||||||
OVERALL | HOME | AWAY | |||||||||||||||||||||
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
1 | FC Porto | 6 | 3 | 2 | 1 | 8 | 7 | 2 | 1 | 0 | 5 | 2 | 1 | 1 | 1 | 3 | 5 | 1 | 11 | ||||
2 | Liverpool | 6 | 3 | 1 | 2 | 18 | 5 | 2 | 0 | 1 | 12 | 2 | 1 | 1 | 1 | 6 | 3 | 13 | 10 | ||||
3 | Marseille | 6 | 2 | 1 | 3 | 6 | 9 | 1 | 1 | 1 | 3 | 5 | 1 | 0 | 2 | 3 | 4 | -3 | 7 | ||||
4 | Besiktas | 6 | 2 | 0 | 4 | 4 | 15 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 3 | 0 | 12 | -11 | 6 |
December 11, 20072007/08 First Phase Group B Standings | |||||||||||||||||||||||
OVERALL | HOME | AWAY | |||||||||||||||||||||
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
1 | Chelsea | 6 | 3 | 3 | 0 | 9 | 2 | 1 | 2 | 0 | 3 | 1 | 2 | 1 | 0 | 6 | 1 | 7 | 12 | ||||
2 | Schalke 04 | 6 | 2 | 2 | 2 | 5 | 4 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 8 | ||||
3 | Rosenborg | 6 | 2 | 1 | 3 | 6 | 10 | 1 | 0 | 2 | 2 | 6 | 1 | 1 | 1 | 4 | 4 | -4 | 7 | ||||
4 | Valencia | 6 | 1 | 2 | 3 | 2 | 6 | 0 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | -4 | 5 |
December 11, 20072007/08 First Phase Group C Standings | |||||||||||||||||||||||
OVERALL | HOME | AWAY | |||||||||||||||||||||
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
1 | Real Madrid | 6 | 3 | 2 | 1 | 13 | 9 | 3 | 0 | 0 | 9 | 4 | 0 | 2 | 1 | 4 | 5 | 4 | 11 | ||||
2 | Olympiacos | 6 | 3 | 2 | 1 | 11 | 7 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 1 | 7 | 6 | 4 | 11 | ||||
3 | Werder Bremen | 6 | 2 | 0 | 4 | 8 | 13 | 2 | 0 | 1 | 6 | 6 | 0 | 0 | 3 | 2 | 7 | -5 | 6 | ||||
4 | Lazio | 6 | 1 | 2 | 3 | 8 | 11 | 1 | 1 | 1 | 5 | 5 | 0 | 1 | 2 | 3 | 6 | -3 | 5 |
December 4, 20072007/08 First Phase Group D Standings | |||||||||||||||||||||||
OVERALL | HOME | AWAY | |||||||||||||||||||||
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
1 | AC Milan | 6 | 4 | 1 | 1 | 12 | 5 | 3 | 0 | 0 | 7 | 2 | 1 | 1 | 1 | 5 | 3 | 7 | 13 | ||||
2 | Celtic | 6 | 3 | 0 | 3 | 5 | 6 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | 4 | -1 | 9 | ||||
3 | Benfica | 6 | 2 | 1 | 3 | 5 | 6 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 4 | -1 | 7 | ||||
4 | Shakhtar Donetsk | 6 | 2 | 0 | 4 | 6 | 11 | 1 | 0 | 2 | 3 | 5 | 1 | 0 | 2 | 3 | 6 | -5 | 6 |
December 12, 20072007/08 First Phase Group E Standings | |||||||||||||||||||||||
OVERALL | HOME | AWAY | |||||||||||||||||||||
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
1 | Barcelona | 6 | 4 | 2 | 0 | 12 | 3 | 3 | 0 | 0 | 8 | 1 | 1 | 2 | 0 | 4 | 2 | 9 | 14 | ||||
2 | Lyon | 6 | 3 | 1 | 2 | 11 | 10 | 1 | 1 | 1 | 6 | 7 | 2 | 0 | 1 | 5 | 3 | 1 | 10 | ||||
3 | Rangers | 6 | 2 | 1 | 3 | 7 | 9 | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 5 | 5 | -2 | 7 | ||||
4 | VfB Stuttgart | 6 | 1 | 0 | 5 | 7 | 15 | 1 | 0 | 2 | 3 | 6 | 0 | 0 | 3 | 4 | 9 | -8 | 3 |
December 12, 20072007/08 First Phase Group F Standings | |||||||||||||||||||||||
OVERALL | HOME | AWAY | |||||||||||||||||||||
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
1 | Man Utd | 6 | 5 | 1 | 0 | 13 | 4 | 3 | 0 | 0 | 7 | 1 | 2 | 1 | 0 | 6 | 3 | 9 | 16 | ||||
2 | Roma | 6 | 3 | 2 | 1 | 11 | 6 | 2 | 1 | 0 | 5 | 2 | 1 | 1 | 1 | 6 | 4 | 5 | 11 | ||||
3 | Sporting Lisbon | 6 | 2 | 1 | 3 | 9 | 8 | 1 | 1 | 1 | 5 | 3 | 1 | 0 | 2 | 4 | 5 | 1 | 7 | ||||
4 | Dynamo Kiev | 6 | 0 | 0 | 6 | 4 | 19 | 0 | 0 | 3 | 4 | 10 | 0 | 0 | 3 | 0 | 9 | -15 | 0 |
December 12, 20072007/08 First Phase Group G Standings | |||||||||||||||||||||||
OVERALL | HOME | AWAY | |||||||||||||||||||||
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
1 | Inter Milan | 6 | 5 | 0 | 1 | 12 | 4 | 3 | 0 | 0 | 9 | 2 | 2 | 0 | 1 | 3 | 2 | 8 | 15 | ||||
2 | Fenerbahce | 6 | 3 | 2 | 1 | 8 | 6 | 3 | 0 | 0 | 6 | 1 | 0 | 2 | 1 | 2 | 5 | 2 | 11 | ||||
3 | PSV Eindhoven | 6 | 2 | 1 | 3 | 3 | 6 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 4 | -3 | 7 | ||||
4 | CSKA Moscow | 6 | 0 | 1 | 5 | 7 | 14 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 3 | 4 | 9 | -7 | 1 |
December 12, 20072007/08 First Phase Group H Standings | |||||||||||||||||||||||
OVERALL | HOME | AWAY | |||||||||||||||||||||
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
1 | FC Sevilla | 6 | 5 | 0 | 1 | 14 | 7 | 3 | 0 | 0 | 9 | 4 | 2 | 0 | 1 | 5 | 3 | 7 | 15 | ||||
2 | Arsenal | 6 | 4 | 1 | 1 | 14 | 4 | 3 | 0 | 0 | 12 | 1 | 1 | 1 | 1 | 2 | 3 | 10 | 13 | ||||
3 | Slavia Prague | 6 | 1 | 2 | 3 | 5 | 16 | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 2 | 3 | 12 | -11 | 5 | ||||
4 | Steaua Bucuresti | 6 | 0 | 1 | 5 | 4 | 10 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 3 | 3 | 6 | -6 | 1 |
Key | |||||||||||||||||||||||
GP: Games Played, P: Points, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference | |||||||||||||||||||||||
Note:
FC Porto, Liverpool, Chelsea, FC Schalke 04, Real Madrid, Olympiacos, AC Milan, Celtic, Barcelona, Lyon, Manchester United, AS Roma, Inter Milan, Fenerbahce, Sevilla, and Arsenal advanced to the Champions League's knockout stage.
Another Note:
Marseille, Rosenborg, Werder Bremen, SL Benfica, Rangers, Sporting, PSV Eindhoven, and Slavia Prague qualified for the knockout stage of the UEFA Cup.
One More Note:
Besiktas, Valencia, Lazio, Shakhtar Donetsk, VfB Stuttgart, Dynamo Kiev, CSKA Moscow, and Steaua Bucharest crashed out of European competition altogether.
Subscribe to:
Posts (Atom)