The draw for the first two rounds of qualifying for the 2008-09 UEFA Champions League was conducted Tuesday.
| 2008/09 UEFA Champions League First qualifying round draw First leg: 15/16 July Second leg: 22/23 July | |||
| Match | Fixture | ||
| 1 | Linfield FC (NIR) | v | NK Dinamo Zagreb (CRO) |
| 2 | Valetta FC (MLT) | v | FC Artmedia Petržalka (SVK) |
| 3 | FC Dinamo Tbilisi (GEO) | v | NSÍ Runavík (FRO) |
| 4 | FC Santa Coloma (AND) | v | FBK Kaunus (LTU) |
| 5 | S.S. Murata (SMR) | v | IFK Göteborg (SWE) |
| 6 | Llanelli AFC (WAL) | v | FK Ventspils (LVA) |
| 7 | Anorthosis Famugusta (CYP) | v | FC Pyunik (ARM) |
| 8 | FK İnter Bakı (AZE) | v | FK Rabotnicki (MKD) |
| 9 | Tampere United (FIN) | v | FK Budućnost Podgorica (MNE) |
| 10 | F91 Dudelange (LUX) | v | NK Domžale (SVN) |
| 11 | KS Dinamo Tirana (ALB) | v | FK Modriča (BIH) |
| 12 | FK Aktobe (KAZ) | v | FC Sheriff (MDA) |
| 13 | Drogheda United FC (IRL) | v | FC Levadia Tallinn (EST) |
| 14 | FC BATE Borisov (BLR) | v | Valur Reykjavík (ISL) |
| 2008/09 UEFA Champions League Second qualifying round draw First leg: 29/30 July Second leg: 5/6 August | |||
| Rangers FC (SCO) | v | Winners Match 4 | |
| SK Brann (NOR) | v | Winners Match 6 | |
| Winners Match 8 | v | FK Partizan (SRB) | |
| Winners Match 9 | v | Winners Match 2 | |
| Winners Match 7 | v | SK Rapid Wien (AUT) | |
| Winners Match 10 | v | Winners Match 1 | |
| Panathinaikos FC (GRE) | v | Winners Match 3 | |
| Winners Match 5 | v | FC Basel 1893 (SUI) | |
| Winners Match 12 | v | AC Sparta Praha (CZE) | |
| Winners Match 13 | v | FC Dinamo Kyiv (UKR) | |
| RSC Anderlecht (BEL) | v | Winners Match 14 | |
| Beitar Jerusalem FC (ISR) | v | Wisla Kraków (POL) | |
| Fenerbahçe SK (TUR) | v | MTK Budapest (HUN) | |
| Aalborg BK (DEN) | v | Winners Match 11 | |
No comments:
Post a Comment