Here's how things look in Italy's top flight as we reach the end of the 2009 calendar year.
1. Inter Milan (GP: 17; GD: +22; PTS: 39)
2. AC MILAN (GP: 16; GD: +6; PTS: 31)
3. Juventus (GP: 17; GD: +9; PTS: 30)
4. AS Roma (GP: 17; GD; +5; PTS: 28)
5. Parma (GP: 17; GD: 0; PTS: 28)
6. Napoli (GP: 17; GD; +2; PTS; 27)
7. Palermo (GP: 17; GD: +2; PTS: 26)
8. Sampdoria (GP: 17; GD: -4; PTS: 25)
9. Bari (GP: 16; GD: +4; PTS; 24)
10. Fiorentina (GP: 16; GD: +3; PTS: 24)
11. Genoa (GP: 16; GD: +1; PTS; 24)
12. Chievo Verona (GP: 17; GD; +1; PTS: 24)
13. Cagliari (GP: 16; GD: +4; PTS: 23)
14. Udinese (GP: 16; GD; -2; PTS: 18)
15. Livorno (GP: 17; GD; -9; PTS: 18)
16. Lazio (GP: 17; GD: -6; PTS: 16)
17. Bologna (GP: 16; GD: -7; PTS: 16)
18. Atalanta (GP: 16; GD: -10; PTS: 13)
19. Catania (GP: 17; GD: -10; PTS: 12)
20. AC Siena (GP: 17; GD: -11; PTS: 12)
No comments:
Post a Comment