Monday, October 08, 2012

MLS: Crew Playoff Hopes Still Alive After Home Draw With SKC; Hoops Blow Lead And Two Points On Road; Eddie and Fredy Help Sounders Smother Timbers In Cascadia Cup Clash

Three games were played in Major League Soccer on Sunday.

At Columbus, Ohio:

Eddie Gaven's stoppage-time equalizer (90'+1) enabled the Columbus Crew to salvage a 1-1 home draw with Eastern Conference-leading Sporting Kansas City, whose tally came through the courtesy of C. J. Sapong in the tenth minute.

At Carson, California:

Jorge Villafana's equalizer in the 69th minute enabled Chivas USA to gain a 1-1 home draw with FC Dallas.  Blas Perez scored in the eighth minute for the Hoops, who now trail Vancouver by four points for the final Western Conference playoff berth.

At Seattle:

Before a crowd of 66, 452 fans at CenturyLink Field, Eddie Johnson (28') and Fredy Montero (62') each delivered a goal as the Seattle Sounders climbed up to third place in the Western Conference---and into the driver's seat in the Cascadia Cup competition---following their 3-0 beatdown of the visiting Portland Timbers, who still haven't won on the road this season.  The Timbers can still win the Cascadia Cup with a win at Vancouver (site of their most recent road victory, which took place last October) on October 21.

MLS STANDINGS:

EASTERN CONFERENCE:

1. x-Kansas City (GP: 32; GF: 40; GD: +14; PTS: 59)
2. x-Chicago (GP: 32; GF: 45; GD: +6; PTS: 56)
3. DC United (GP: 32; GF: 49; GD: +9; PTS: 54)
4. New York (GP: 32; GF: 54; GD: +8; PTS: 53)
5. Houston (GP: 32; GF: 45; GD: +7; PTS: 50)
6. Columbus (GP: 32; GF: 40; GD: 0; PTS: 49)
7. z-Montreal (GP: 32; GF: 45; GD: -5; PTS: 41)
8. z-Philadelphia (GP: 31; GF: 35; GD: -2; PTS: 36)
9. z-New England (GP: 32; GF: 37; GD: -7; PTS; 29)
10. z-Toronto FC (GP: 32; GF: 35; GD: -25; PTS: 22)

WESTERN CONFERENCE:

1. y-San Jose (GP: 32; GF: 69; GD: +29; PTS: 64)
2. x-Real Salt Lake (GP: 32; GF: 46; GD: +11; PTS: 55)
3. x-Seattle (GP: 31; GF: 48; GD: +17; PTS: 52)
4. x-Los Angeles (GP: 32; GF: 56; GD: +11; PTS: 50)
5. Vancouver (GP: 32; GF: 35; GD: -5; PTS: 42)
6. FC Dallas (GP: 32; GF: 39; GD: -3; PTS: 38)
7. z-Colorado (GP: 32; GF: 40; GD: -10; PTS: 31)
8. z-Portland (GP: 32; GF: 32; GD: -23; PTS: 30)
9. z-Chivas USA (GP: 32; GF: 22; GD: 32; PTS: 29)

y-Clinched regular-season conference title (as well as playoff berth)
x-Clinched playoff berth
z-Eliminated from playoff contention

No comments: