Sunday, March 09, 2014

MLS: Late Goal Carries Goats Over Fire In Season Opener

At Carson, California:

In the lone Sunday Major League Soccer contest, Bobby Burling scored the winning goal in the 88th minute as Chivas USA blew a two-goal lead but managed to still defeat the visiting Chicago Fire 3-2 in the regular-season opener for both clubs.

MLS STANDINGS:

EASTERN CONFERENCE:

1. Houston (GP: 1; GF: 4; GD: +4; PTS: 3)
2. Columbus (GP: 1; GF: 3; GD: +3; PTS: 3)
3. Philadelphia (GP: 1; GF: 1; GD: 0; PTS: 1)
4. Toronto FC (GP: 0; GF: 0; GD: 0; PTS: 0)
5. Chicago (GP: 1; GF: 2; GD: -1; PTS: 0)
6. Montreal (GP: 1; GF: 2; GD: -1; PTS: 0)
7. Sporting Kansas City (GP: 1; GF: 0; GD: -1; PTS: 0)
8. New York (GP: 1; GF: 1; GD: -3; PTS: 0)
9. DC United (GP: 1; GF: 0; GD: -3; PTS: 0)
10 New England (GP: 1; GF: 0; GD: -4; PTS: 0)

WESTERN CONFERENCE:

1. Vancouver (GP: 1; GF: 4; GD: -3; PTS: 3)
2. Chivas USA (GP: 1; GF: 3; GD: +1; PTS: 3)
3. FC Dallas (GP: 1; GF: 3; GD: +1; PTS: 3)
4. Real Salt Lake (GP: 1; GF: 1; GD: +1; PTS: 3)
5. Seattle (GP: 1; GF: 1; GD: +1; PTS: 3)
6. Portland (GP: 1; GF: 1; GD: 0; PTS: 1)
7. Colorado (GP: 0; GF: 0: GD: 0; PTS: 0)
8. San Jose (GP: 0; GF: 0; GD: 0; PTS: 0)
9. Los Angeles (GP: 1; GF: 0; GD: -1; PTS: 0)

No comments: