At Columbus, Ohio:
Atiba Harris (27'), Michael Barrios (69'), and David Texeira (71') each delivered a goal as FC Dallas dominated the home-standing Columbus Crew 3-0 in the lone Sunday Major League Soccer contest.
MLS STANDINGS:
EASTERN CONFERENCE:
1. DC United (GP: 28; GD: +1; PTS: 44)
2. New York Red Bulls (GP: 25; GD: +15; PTS: 42)
3. Columbus (GP: 28; GD: -2; PTS: 41)
4. New England (GP: 27; GD: +2; PTS: 40)
5. Toronto FC (GP: 26; GD: +1; PTS: 37)
6. Montreal (GP: 24; GD: -3; PTS: 31)
7. Philadelphia (GP: 28; GD: -10; PTS: 30)
8. Orlando City SC (GP: 28; GD: -17; PTS: 29)
9. New York City FC (GP: 27; GD: -8; PTS: 28)
10. Chicago (GP: 27; GD: -8; PTS: 27)
WESTERN CONFERENCE:
1. Los Angeles (GP: 28; GD: +16; PTS: 46)
2. Vancouver (GP: 27; GD: +10; PTS: 45)
3. FC Dallas (GP: 26; GD: +8; PTS: 44)
4. Seattle (GP: 28; GD: +3; PTS: 41)
5. Kansas City (GP: 25; GD: +5; PTS: 40)
6. Portland (GP: 27; GD: -3; PTS: 40)
7. San Jose (GP: 27; GD: +2; PTS: 38)
8. Houston (GP: 27; GD: +1; PTS: 35)
9. Colorado (GP: 26; GD: -2; PTS: 33)
10. Real Salt Lake (GP: 27; GD: -11; PTS: 32)
NOPE: With Sporting Kansas City and Portland level on points (40) and wins (11), SKC have the superior goal differential (+5, to the Timbers' -3).
No comments:
Post a Comment