Two games were played in Major League Soccer on Sunday.
At Carson, California:
Robbie Keane (6', 90') and Landon Donovan (23', 41'; he tied Jeff Cunningham for the all-time MLS goal-scoring lead at 134 goals) each scored twice as the Los Angeles Galaxy destroyed Chivas USA 5-0 in what was designated as a Galaxy home game (both clubs share the StubHub Center).
At Vancouver, British Columbia:
Camilo Sanvezzo scored twice during a two-minute stretch of the second half (76', 78') as the Vancouver Whitecaps salvaged a 2-2 home Cascadia Cup home draw with the Portland Timbers, whose scoring came courtesy of Darlington Nagbe (41') and Will Johnson (77', sandwiched in between the two Camilo tallies).
MLS STANDINGS:
EASTERN CONFERENCE:
1. x-New York (GP: 32; GF: 50; GD: +11; PTS: 53)
2. Kansas City (GP: 31; GF: 44; GD: +15; PTS: 51)
3. Houston (GP: 31; GF: 39; GD: +2; PTS: 47)
4. Montreal (GP: 30; GF: 48; GD: +3; PTS: 46)
5. Philadelphia (GP: 31; GF: 39; GD: 0; PTS: 45)
6. Chicago (GP: 31; GF: 41; GD: -4; PTS: 43)
7. New England (GP: 31; GF: 44; GD: +8; PTS: 42)
8. Columbus (GP: 32; GF: 40; GD: -2; PTS: 41)
9. z-Toronto FC (GP: 32; GF: 29; GD: -17; PTS: 26)
10. z-DC United (GP: 31; GF: 20; GD: -35; PTS: 15)
WESTERN CONFERENCE:
1. Real Salt Lake (GP: 32; GF: 55; GD: +15; PTS: 52)
2. Seattle (GP: 30; GF: 40; GD: +6; PTS: 51)
3. Portland (GP: 31; GF: 48; GD: +15; PTS: 50)
4. Los Angeles (GP: 31; GF: 51; GD: +14; PTS: 48)
5. Colorado (GP: 31; GF: 42; GD: +10; PTS: 48)
6. San Jose (GP: 31; GF: 32; GD: -9; PTS: 44)
7. Vancouver (GP: 31; GF: 44; GD: +3; PTS: 42)
8. FC Dallas (GP: 31; GF: 43; GD: -4; PTS: 41)
9. z-Chivas USA (GP: 32; GF: 29; GD: -31; PTS: 26)
x-Clinched playoff berth
z-Eliminated from playoff contention
No comments:
Post a Comment