Here are the results from Friday's draw for the second qualifying round for the 2007-08 UEFA Cup:
2007/08 UEFA Cup second qualifying round draw First leg: 16 August Second leg: 30 August | |||
FC Otelul Galati (ROU) | v | PFC Lokomotiv Sofia (BUL) | |
CFR 1907 Cluj (ROU) | v | Anorthosis Famagusta FC (CYP) | |
FK Rabotnicki (MKD) | v | NK Zrinjski (BIH) / FK Partizan (SRB)* | |
NK Slaven Koprivnica (CRO) | v | Galatasaray SK (TUR) | |
UD Leiria (POR) | v | Maccabi Netanya FC (ISR) | |
HNK Hajduk Split (CRO) | v | UC Sampdoria (ITA) | |
KS Besa (ALB) | v | PFC Litex Lovech (BUL) | |
Maccabi Tel-Aviv FC (ISR) | v | Kayseri Erciyesspor (TUR) | |
Club Atlético de Madrid (ESP) | v | FK Vojvodina (SRB) | |
NK Široki Brijeg (BIH) | v | Hapoel Tel-Aviv FC (ISR) | |
AC Omonia (CYP) | v | PFC CSKA Sofia (BUL) | |
FC Basel 1893 (SUI) | v | SV Mattersburg (AUT) | |
SV Ried (AUT) | v | FC Sion (SUI) | |
FC MIKA (ARM) | v | FC Artmedia Petržalka (SVK) | |
FC Dnipro Dnipropetrovsk (UKR) | v | GKS Bełchatów (POL) | |
Budapest Honvéd FC (HUN) | v | Hamburger SV (GER) | |
BSC Young Boys (SUI) | v | RC Lens (FRA) | |
FC Tobol Kostanay (KAZ) | v | Groclin Grodzisk Wielkopolski (POL) | |
FK Austria Wien (AUT) | v | FK Jablonec 97 (CZE) | |
FC Vion Zlaté Moravce (SVK) | v | FC Zenit St. Petersburg (RUS) | |
SK Rapid Wien (AUT) | v | FC Dinamo Tbilisi (GEO) | |
Myllykosken Pallo-47 (FIN) | v | Blackburn Rovers FC (ENG) | |
Drogheda United FC (IRL) | v | Helsingborgs IF (SWE) | |
SK Liepájas Metalurgs (LVA) | v | AIK Solna (SWE) | |
HJK Helsinki (FIN) | v | Aalborg BK (DEN) | |
FK Ekranas (LTU) | v | Vålerenga IF (NOR) | |
Dunfermline Athletic FC (SCO) | v | BK Häcken (SWE) | |
SK Brann (NOR) | v | FK Suduva (LTU) | |
FC Haka (FIN) | v | FC Midtjylland (DEN) | |
FC Dinamo Minsk (BLR) | v | Odense BK (DEN) | |
UN Käerjéng 97 (LUX) | v | R. Standard de Liège (BEL) | |
Fredrikstad FK (NOR) | v | Hammarby (SWE) |
*The result of this draw is subject to the outcome of the appeal filed by Partizan against the sanctions imposed by the Disciplinary Body following the first qualifying round first-leg match played in Mostar on 19 July 2007. Partizan and the team they defeated 11-1 on aggregate, Zrinjski, therefore both appeared in the draw and the team proceeding to the next round will be established by the appeal decision. For seeding purposes, the pair were considered as having the same coefficient as the higher of the two teams, ie Partizan.
No comments:
Post a Comment