Two games were played in Major League Soccer on Sunday.
At Portland, Oregon:
Kris Boyd (16') and David Horst (25') provided the goals as the Portland Timbers defeated the visiting Seattle Sounders 2-1 for their first MLS triumph over their arch-rivals and three points in Cascadia Cup competition.
At Harrison, New Jersey:
Brandon Barklage scored twice (20', 47') against his former team while Jan Gunnar Solli scored the game winner in the 55th minute as the New York Red Bulls pulled themselves level on points atop the Eastern Conference standings following their 3-2 win over visiting DC United.
MLS STANDINGS:
EASTERN CONFERENCE:
1. DC United (GP: 17; GD: +9; PTS: 30)
2. New York (GP: 16; GD: +7; PTS: 30)
3. Kansas City (GP: 15; GD: +5; PTS: 29)
4. Chicago (GP: 15; GD: +1; PTS: 24)
5. Houston (GP: 15; GD: -3; PTS: 20)
6. Columbus (GP: 14; GD: -1; PTS: 19)
7. New England (GP: 15; GD: 0; PTS: 18)
8. Montreal (GP: 16; GD: -2; PTS: 18)
9. Philadelphia (GP: 13; GD: -3; PTS: 11)
10. Toronto FC (GP: 13; GD: -15; PTS: 5)
WESTERN CONFERENCE:
1. San Jose (GP: 16; GD: + 12; PTS: 33)
2. Real Salt Lake (GP: 17; GD: +9; PTS: 32)
3. Vancouver (GP: 16; GD: -1; PTS: 26)
4. Seattle (GP: 16; GD: +3; PTS: 25)
5. Los Angeles (GP: 16; GD: -1; PTS: 20)
6. Colorado (GP: 15; GD: 0; PTS: 19)
7. Chivas USA (GP: 16; GD: -7; PTS: 19)
8. Portland (GP: 14; GD: -3; PTS: 16)
9. FC Dallas (GP: 17; GD: -10; PTS: 14)
No comments:
Post a Comment