Monday, September 24, 2012

MLS: Philly, DC United Win At Home; Caps and Rapids Draw In Vancouver

Three games were played in Major League Soccer on Sunday.

At Chester, Pennsylvania:

Freddy Adu scored twice (28', PK-50') as the Philadlephia Union kept their flickering playoff hopes alive with a 3-1 home win over the Houston Dynamo.  The Dynamo lead the Columbus Crew by one point for the fifth and final Eastern Conference playoff berth.

At Washington:

Branko Boscovic scored the only goal of the match in the 64th minute as DC United zeroed in on clinching their first playoff berth in five years with a 1-0 home win over Chivas USA.

At Vancouver, British Columbia:

Jamie Smith's equalizer in the 86th minute (along with Omar Cummings' earlier goal at 35 minutes) enabled the Colorado Rapids to gain a 2-2 road draw with the Vancouver Whitecaps, who now lead FC Dallas by two points for the fifth and final Western Conference playoff berth.  Alain Rochat (64') and Kenny Miller (68') provided the scoring for the Whitecaps, who saw their five-match league losing streak come to an end.

MLS STANDINGS:

EASTERN CONFERENCE:

1. Kansas City (GP: 30; GF: 37; GD: +12; PTS: 55)
2. Chicago (GP: 29; GF: 42; GD: +8; PTS: 53)
3. New York (GP: 30; GF: 50; GD: +7; PTS: 50)
4. DC United (GP: 30; GF: 47; GD: +8; PTS: 50)
5. Houston (GP: 30; GF: 42; GD: +5; PTS: 46)
6. Columbus (GP: 30; GF: 36; GD: -1; PTS: 45)
7. Montreal (GP: 31; GD: 44; GD: -5; PTS: 40)
8. Philadelphia (GP: 28; GF: 29; GD: -4; PTS: 30)
9. z-New England (GP: 30; GF: 37; GD: -4; PTS: 29)
10. z-Toronto FC (GP: 30; GF: 34; GD: -21; PTS: 22)

WESTERN CONFERENCE:

1. x-San Jose (GP: 30; GF: 62; GD: +26; PTS: 60)
2. x-Los Angeles (GP: 30; GF: 54; GD: +12; PTS: 49)
3. x-Real Salt Lake (GP: 30; GF: 40; GD: +6; PTS: 49)
4. Seattle (GP: 29; GF: 45; GD: +14; PTS: 48)
5. Vancouver (GP: 30; GF: 31; GD: -9; PTS: 38)
6. FC Dallas (GP: 30; GF: 35; GD: -3; PTS: 36)
7. Colorado (GP: 30; GF: 38; GD: -7; PTS: 30)
8. Portland (GP: 30; GF: 31; GD: -20; PTS: 29)
9. Chivas USA (GP: 29; GF: 21; GD: -24; PTS: 28)

x-Clinched playoff berth
z-Eliminated from playoff contention

No comments: