Sunday, March 10, 2013

MLS: Philly, Goats, Quakes Come Out On Top

Three Sunday games were contested in Major League Soccer.

At Commerce City, Colorado:

In a contest that was postponed from Saturday due to snow, Jack McInerney scored the winning goal in the 79th minute as the Philadelphia Union defeated the Colorado Rapids 2-1 on the road.

At Carson, California:

Juan Agudelo (68'), Tilson Minda (76'), and Giovanny Casillas (90'+3) each delivered a goal for Chivas USA as the Goats downed visiting FC Dallas 3-1.

At Santa Clara, California:

Goals from Adam Jahn (83') and Chris Wondolowski (PK-90'+2) carried the San Jose Earthquakes to a 2-1 come-from-behind win over the visiting New York Red Bulls.

MLS STANDINGS:

EASTERN CONFERENCE:

1. Montreal (GP: 2; GF: 3; GD: +1; PTS: 6)
2. Columbus (GP: 2; GF: 4; GD: +2; PTS: 3)
3. Kansas City (GP: 2; GF: 4; GD: +1; PTS: 3)
4. Philadelphia (GP: 2; GF: 3; GD: -1; PTS: 3)
5. Houston (GP: 1; GF: 2; GD: +2; PTS: 3)
6. Toronto FC (GP: 2; GF: 2; GD: 0; PTS: 3)
7. New England (GP: 1; GF: 1; GD: +1; PTS: 3)
8. DC United (GP: 2; GF: 1; GD: -1; PTS: 3)
9. New York (GP: 2; GF: 4; GD: -1; PTS: 1)
10. Chicago (GP: 2; GF: 0; GD: -5; PTS: 0)

WESTERN CONFERENCE:

1. Vancouver (GP: 2; GF: 3; GD: +2; PTS: 6)
2. Los Angeles (GP: 1; GF: 4; GD: +4; PTS: 3)
3. Chivas USA (GP: 2; GD: 3; GD: -1; PTS: 3)
4. Real Salt Lake (GP: 2; GF: 2; GD: +1; PTS: 3)
5. San Jose (GP: 2; GF: 2; GD: -1; PTS: 3)
6. FC Dallas (GP: 2; GF: 2; GD: -1; PTS: 3)
7. Portland (GP: 2; GF: 4; GD: -1; PTS: 1)
8. Colorado (GP: 2; GF: 1; GD: 2; PTS: 0)
9. Seattle (GP: 1; GF: 0; GD: -1; PTS: 0) 

No comments: