Three games were played in Major League Soccer on Sunday.
At Carson, California:
Erick Torres scored twice (PK-45'+2, 81') as Chivas USA stunned the visiting New York Red Bulls 3-2.
At Foxborough, Massachusetts:
Kelyn Rowe scored twice (26', 65') as the New England Revolution crowned the visiting Philadelphia Union 5-1.
At Seattle:
In front of a reported 67,385 fans at CenturyLink Field, Eddie Johnson scored the only goal of the match as the Seattle Sounders blanked the visiting Portland Timbers 1-0 in Cascadia Cup action.
MLS STANDINGS:
EASTERN CONFERENCE:
1. Montreal (GP: 24; GF: 41; GD: +5; PTS: 41)
2. New York (GP: 26; GF: 38; GD: +4; PTS: 39)
3. Kansas City (GP: 26; GF: 36; GD: +10; PTS: 39)
4. Philadelphia (GP: 26; GF: 37; GD: 0; PTS: 38)
5. New England (GP: 25; GF: 34; GD: +10; PTS: 36)
6. Houston (GP: 24; GF: 29; GD: +1; PTS: 36)
7. Chicago (GP: 24; GF: 30; GD: -4; PTS: 34)
8. Columbus (GP: 25; GF: 29; GD: -5; PTS: 29)
9. Toronto FC (GP: 25; GF: 22; GD: -12; PTS: 21)
10. DC United (GP: 25; GF: 15; GD: -26; PTS: 14)
WESTERN CONFERENCE:
1. Real Salt Lake (GP: 27; GF: 48; GD: +15; PTS: 45)
2. Los Angeles (GP: 25; GF: 40; GD: +8; PTS: 40)
3. Colorado (GP: 26; GF: 33; GD: +6; PTS: 39)
4. Portland (GP: 25; GF: 37; GD: +11; PTS: 39)
5. Seattle (GP: 23; GF: 31; GD: +5; PTS: 37)
6. FC Dallas (GP: 26; GF: 36; GD: -2; PTS: 37)
7. Vancouver (GP: 25; GF: 36; GD: +3; PTS: 36)
8. San Jose (GP: 26; GF: 28; GD: -9; PTS: 34)
9. Chivas USA (GP: 25; GF: 24; GD: -21; PTS: 21)
No comments:
Post a Comment