Sunday, August 04, 2013

MLS: Reds Top Revs In Foxborough

At Foxborough, 

In the lone Sunday Major League Soccer contest, Matias Laba scored the only goal of the match in the second minute as Toronto FC knocked off the New England Revolution 1-0 on the road.

MLS STANDINGS:

EASTERN CONFERENCE:

1. New York (GP: 23; GF: 36; GD: +7; PTS: 38)
2. Kansas City (GP: 23; GF: 33; GD: +9; PTS: 36)
3. Montreal (GP: 21; GF: 33; GD: +1; PTS: 35)
4. Philadelphia (GP: 23; GF: 34; GD: +2; PTS: 34)
5. Houston (GP: 21; GF: 26; GD: +5; PTS: 33)
6. New England (GP: 22; GF: 27; GD: +7; PTS: 30)
7. Chicago (GP: 21; GF: 27; GD: -4; PTS: 28)
8. Columbus (GP: 22; GF: 25; GD: -5; PTS: 23)
9. Toronto FC (GP: 22; GF: 20; GD: -9; PTS: 20)
10. DC United (GP: 22; GF: 13; GD: -23; PTS: 13)

WESTERN CONFERENCE:

1. Real Salt Lake (GP: 23; GF: 38; GD: +12; PTS: 38)
2. Colorado (GP: 24; GF: 30; GD: +4; PTS: 35)
3. Portland (GP: 22; GF: 32; GD: +11; PTS: 35)
4. Los Angeles (GP: 22; GF: 32; GD: +5; PTS: 33)
5. Vancouver (GP: 22; GF: 34; GD: +4; PTS: 33)
6. FC Dallas (GP: 22; GF: 27; GD: -3; PTS: 32)
7. Seattle (GP: 20; GF: 27; GD: +5; PTS: 31)
8. San Jose (GP: 23; GF: 25; GD: -8; PTS: 30)
9. Chivas USA (GP: 22; GF: 19; GD: -20; PTS: 17)

No comments: