At Toronto:
In the lone Sunday Major League Soccer contest, Sebastian Giovinco scored twice (32', 67') as Toronto FC demolished visiting New York City 4-0.
The victory enabled the Reds to tighten their hold on top spot in both the Eastern Conference and Supporters' Shield races.
MLS STANDINGS:
EASTERN CONFERENCE:
1. Toronto FC (GP: 22; GD: +19; PTS: 43)
2. Chicago (GP: 21; GD: +16; PTS: 38)
3. New York City FC (GP: 22; GD: +9; PTS: 37)
4. New York Red Bulls (GP: 21; GD: +6; PTS: 35)
5. Atlanta United FC (GP: 21; GD: +13; PTS: 34)
6. Columbus (GP: 23; GD: -4; PTS: 32)
7. Orlando City (GP: 22; GD: -8; PTS: 30)
8. New England (GP: 21; GD: +2; PTS: 26)
9. Philadelphia (GP: 22; GD: +2; PTS: 26)
10. Montreal (GP: 20; GD: -6; PTS: 24)
11. DC United (GP: 22; GD: -24; PTS: 18)
NOTE: With New England and Philadelphia level on points (26), wins (7), and goal differential (+2), the Revolution have scored more goals to date than the Union (36-29).
WESTERN CONFERENCE:
1. Kansas City (GP: 22; GD: +11; PTS: 36)
2. FC Dallas (GP: 20; GD: +9; PTS: 34)
3. Houston (GP: 22; GD: +7; PTS: 33)
4. Portland (GP: 23; GD: +1; PTS: 31)
5. Seattle (GP: 22; GD: +1; PTS: 31)
6. Vancouver (GP: 20; GD: +1; PTS: 30)
7. San Jose (GP: 22; GD: -10; PTS: 29)
8. Real Salt Lake (GP: 23; GD: -14; PTS: 25)
9. Los Angeles (GP: 21; GD: -6; PTS: 23)
10. Minnesota United FC (GP: 22; GD: -16; PTS: 22)
11. Colorado (GP: 20; GD: -9; PTS: 20)
NOTE: With Portland and Seattle level on points (31), wins (8), and goal differential (+1), the Timbers have scored more goals to date than the Sounders (39-32).
No comments:
Post a Comment