Sunday, April 21, 2013

MLS: Jack McInerney Powers Philly Past DCU; Quakes Foil Timbers Bid For Rare Road Win

Two games were played in Major League Soccer on Sunday.

At Washington:

Jack McInerney scored twice (7', 26') and assisted on Conor Casey's tally in the 11th minute as the Philadelphia Union held off DC United 3-2 on the road.

At Santa Clara, California:

Adam Jahn's stoppage-time equalizer (90'+2) enabled the San Jose Earthquakes to salvage a 1-1 home draw with the Portland Timbers, whose goal came in the 58th minute by Diego Valeri.

MLS STANDINGS:

EASTERN CONFERENCE:

1. Kansas City (GP: 8; GF: 8; GD: +3; PTS: 14)
2. Houston (GP: 7; GF: 11; GD: +3; PTS: 13)
3. Montreal (GP: 6; GF: 7; GD: +2; PTS: 13)
4. New York (GP: 9; GF: 13; GD: +1; PTS: 11)
5. Philadelphia (GP: 7; GF: 10; GD: 0; PTS: 11)
6. Columbus (GP: 7; GF: 9; GD: +2; PTS: 9)
7. Toronto FC (GP: 7; GF: 9; GD:-1; PTS: 7)
8. Chicago (GP: 7; GF: 6; GD: -6; PTS: 7)
9. New England (GP: 6; GF: 2; GD: -4; PTS: 5)
10. DC United (GP: 7; GF: 4; GD: -6; PTS: 4)

WESTERN CONFERENCE:

1. FC Dallas (GP: 8; GF: 13; GD: +6; PTS: 19)
2. Los Angeles (GP: 6; GF: 10; GD: +6; PTS: 11)
3. Real Salt Lake (GP: 8; GF: 7; GD: 0; PTS: 11)
4. Portland (GP: 7; GF: 11; GD: +2; PTS: 10)
5. Chivas USA (GP: 7; GF: 10; GD: +1; PTS: 10)
6. San Jose (GP: 8; GF: 6; GD: -3; PTS: 9)
7. Vancouver (GP: 7; GF: 7; GD: -2; PTS: 8)
8. Colorado (GP: 8; GF: 6; GD: -2; PTS: 8)
9. Seattle (GP: 6; GF: 3; GD: -2; PTS: 5)


No comments: