Two games were played in Major League Soccer on Sunday.
At Portland, Oregon:
Goals courtesy of Rodney Wallace (34'), Diego Valeri (70'), and Will Johnson (90'+2) carried the Portland Timbers to a 3-0 home domination of slumping Chivas USA. The Timbers' unbeaten run has now reached nine games as Portland now found themselves back in second place in the Western Conference standings.
At Houston:
Aurelien Collin scored the only goal of the match in the 73rd minute as Sporting Kansas City ended the Houston Dynamo's home unbeaten streak (36 games in all competitions) 1-0.
MLS STANDINGS:
EASTERN CONFERENCE:
1. New York (GP: 13; GF: 19; GD: +4; PTS: 21)
2. Houston (GP: 11; GF: 17; GD: +7; PTS: 20)
3. Kansas City (GP: 12; GF: 15; GD: +6; PTS: 20)
4. Montreal (GP: 10: GF: 15; GD: +4; PTS: 20)
5. Philadelphia (GP: 10; GF: 13; GD: -1; PTS: 15)
6. Columbus (GP: 10; GF: 12; GD: +2; PTS: 12)
7. New England (GP: 10; GF: 6; GD: -3; PTS: 10)
8. Chicago (GP: 9; GF: 6; GD: -9; PTS: 7)
9. Toronto FC (GP: 10; GF: 11; GD: -4; PTS: 7)
10. DC United (GP: 10; GF: 5; GD: -14; PTS: 4)
WESTERN CONFERENCE:
1. FC Dallas (GP: 11; GF: 18; GD: +7; PTS: 24)
2. Portland (GP: 11; GF: 18; GD: +6; PTS: 18)
3. Real Salt Lake (GP: 12; GF: 13; GD: 0; PTS: 17)
4. Colorado (GP: 11; GF: 10; GD: +1; PTS: 15)
5. Los Angeles (GP: 9; GF: 13; GD: +5; PTS: 14)
6. San Jose (GP: 12; GF: 12; GD: -6; PTS: 14)
7. Vancouver (GP: 10; GF: 12; GD: -2; PTS: 12)
8. Seattle (GP: 9; GF: 10; GD: +3; PTS: 12)
9. Chivas USA (GP: 10; GF: 12; GD: -18; PTS: 11)
No comments:
Post a Comment