Five games were contested in Major League Soccer on Sunday.
At Columbus, Ohio:
Lucas Zelarayan scored the only goal of the match in the 56th minute as the Columbus Crew defeated visiting New York City 1-0.
At Harrison, New Jersey:
Danny Royer scored the game winner in the 70th minute as the New York Red Bulls held off visiting FC Cincinnati 3-2.
At Seattle:
Jordan Morris scored twice (62', 90'+3) as the Seattle Sounders opened their MLS Cup title defense by coming from behind go upend the visiting Chicago Fire 2-1.
At Los Angeles:
Carlos Vela scored the game's lone goal in the 44th minute as the Los Angeles Football Club spoiled visiting Inter Miami's debut 1-0.
At Portland, Oregon:
Kevin Molino scored twice (51', 78') and Luis Amarilla once (76') as Minnesota United knocked off the Portland Timbers 3-1 on the road.
MLS STANDINGS:
EASTERN CONFERENCE:
1. New York Red Bulls (GP: 1; GD: +1; PTS: 3)
2. Atlanta United FC (GP: 1; GD: +1; PTS: 3)
3. Montreal (GP: 1; GD: +1; PTS: 3)
4. Columbus (GP: 1; GD: +1; PTS: 3)
5. Toronto FC (GP: 1; GD: 0; PTS: 1)
6. Orlando City SC (GP: 1; GD: 0; PTS: 1)
7. Cincinnati (GP: 1; GD: -1; PTS: 0)
8. Chicago (GP: 1; GD: -1; PTS: 0)
9. DC United (GP: 1; GD: -1; PTS: 0)
10. New England (GP: 1; GD: -1; PTS: 0)
11. Miami (GP: 1; GD: -1; PTS: 0)
12. New York City FC (GP: 1; GD: -1; PTS: 0)
13. Philadelphia (GP: 1; GD: -2; PTS: 0)
WESTERN CONFERENCE:
1. Minnesota United FC (GP: 1; GD: +2; PTS: 3)
2. Kansas City (GP: 1; GD: +2; PTS: 3)
3. Dallas (GP: 1; GD: +2; PTS: 3)
4. Colorado (GP: 1; GD: +1; PTS: 3)
5. Seattle (GP: 1; GD: +1; PTS: 3)
6. Los Angeles Football Club (GP: 1; GD: +1; PTS: 3)
7. San Jose (GP: 1; GD: 0; PTS: 1)
8. Houston (GP: 1; GD: 0; PTS: 1)
9. Los Angeles Galaxy (GP: 1; GD: 0; PTS: 1)
10. Real Salt Lake (GP: 1; GD: 0; PTS: 1)
11. Nashville (GP: 1; GD: -1; PTS: 0)
12. Portland (GP: 1; GD: -2; PTS: 0)
13. Vancouver (GP: 1; GD: -2; PTS: 0)
No comments:
Post a Comment