At Foxborough, Massachusetts:
Carlos Rios (12'), Carlos Valdez (24'), and Sheanon Williams (90') each contributed a goal as the Philadelphia Union dominated the New England Revolution 3-0 on the road in the lone Sunday Major League Soccer contest.
MLS STANDINGS:
Eastern Conference:
1. Philadelphia (GP: 19; GD: +8; PTS: 31)
2. New York (GP: 21; GD: +10; PTS: 29)
3. Columbus (GP: 19; GD: +2; PTS: 28)
4. Houston (GP: 20; GD: +1; PTS: 24)
5. Kansas City (GP: 19; GD: -1; PTS: 23)
6. DC United (GP: 18; GD: -5; PTS: 23)
7. Chicago (GP: 20; GD: -5; PTS: 18)
8. Toronto FC (GP: 21; GD: -19; PTS: 18)
9. New England (GP: 19; GD: -11; PTS: 16)
Western Conference:
1. Los Angeles (GP: 21; GD: +11; PTS: 39)
2. Seattle (GP: 22; GD: +9; PTS: 38)
3. FC Dallas (GP: 20; GD: +7; PTS: 35)
4. Real Salt Lake (GP: 17; GD: +11; PTS: 30)
5. Colorado (GP: 21; GD: -2; PTS: 27)
6. Chivas USA (GP: 20; GD: +1; PTS: 23)
7. San Jose (GP: 19; GD: +1; PTS: 23)
8. Portland (GP: 18; GD: -9; PTS: 21)
9. Vancouver (GP: 20; GD: -9; PTS: 14)
No comments:
Post a Comment