Sunday, July 10, 2011

MLS: Sounders Top Timbers In Portland

At Portland, Oregon:


In the lone Sunday Major League Soccer contest, Fredy Montero scored twice (57', 74') while Osvaldo Alonso successfully converted his penalty kick (82) for the game winner as the Seattle Sounders defeated the Portland Timbers 3-2 on the road in the latest chapter of this year's Cascadia Cup competition.  The win stretched the Sounders' unbeaten run in MLS to eight games while the Timbers' winless streak reached seven games.


MLS STANDINGS:


EASTERN CONFERENCE:


1. New York (GP: 20; GD: +10; PTS: 28)
2. Philadelphia (GP: 18; GD: +5; PTS: 28)
3. Columbus (GP: 18; GD: +2; PTS: 27)
4. Houston (GP: 19; GD: +1; PTS: 23)
5. Kansas City (GP: 18; GD: -1; PTS: 22)
6. DC United (GP: 17; GD: -5; PTS: 22)
7. Chicago (GP: 19; GD: -4; PTS: 18)
8. Toronto FC (GP: 21; GD: -19; PTS: 18)
9. New England (GP: 18; GD: -8; PTS: 16)


WESTERN CONFERENCE:


1. Los Angeles (GP: 21; GD: +11; PTS: 39)
2. Seattle (GP: 21; GD: +8; PTS: 35)
3. FC Dallas (GP: 10; GD: +7; PTS: 34)
4. Real Salt Lake (GP: 17; GD: +11; PTS: 30)
5. Colorado (GP: 20; GD: -1; PTS: 27)
6. Chivas USA (GP: 19; GD: +1; PTS: 22)
7. San Jose (GP: 18; GD: +1; PTS: 22)
8. Portland (GP: 17; GD: -10; PTS: 18)
9. Vancouver (GP: 20; GD: -9; PTS: 14)

No comments: