Four games were contested in Major League Soccer on Wednesday.
At Montreal:
Felipe Martins Campanholi (14') and Marco Di Vaio (32') each scored a goal as the Montreal Impact defeated the visiting Houston Dynamo 2-0.
At Bridgeview, Illinois:
Mike Magee (PK-23') and Austin Berry (47') each delivered a tally as the Chicago Fire came from behind to defeat the visiting Colorado Rapids 2-1.
At Vancouver, British Columbia:
Camilo Sanvezzo scored twice (45'+4, 81') as the Vancouver Whitecaps overcame an early deficit and defeated visiting and sagging Chivas USA 3-1.
At Carson, California:
The Portland Timbers stretched their unbeaten streak to 14 games in MLS league play---16 in all competitions---by holding the home-standing Los Angeles Galaxy to a 0-0 stalemate.
MLS STANDINGS:
EASTERN CONFERENCE:
1. Montreal (GP: 14; GF: 24; GD: +7; PTS: 29)
2. New York (GP: 16; GF: 23; GD: +4; PTS: 25)
3. Philadelphia (GP: 15; GF: 22; GD: -2; PTS: 22)
4. Houston (GP: 15; GF: 19; GD: +3; PTS: 22)
5. Kansas City (GP: 15; GF: 18; GD: +5; PTS: 22)
6. New England (GP: 15; GF: 18; GD: +5; PTS: 20)
7. Columbus (GP: 15; GF: 18; GD: +2; PTS: 20)
8. Chicago (GP: 14; GF: 13; GD: -7; PTS: 15)
9. Toronto FC (GP: 14; GF: 14; GD: -6; PTS: 11)
10. DC United (GP: 15; GF: 7; GD: -19; PTS: 6)
WESTERN CONFERENCE:
1. FC Dallas (GP: 15; GF: 23; GD: +5; PTS: 28)
2. Real Salt Lake (GP: 16; GF: 24; GD: +8; PTS: 27)
3. Portland (GP: 16; GF: 25; GD: +9; PTS: 27)
4. Vancouver (GP: 15; GF: 25; GD: +1; PTS: 22)
5. Los Angeles (GP: 15; GF: 22; GD: +4; PTS: 21)
6. Seattle (GP: 13; GF: 19; GD: +4; PTS: 21)
7. Colorado (GP: 16; GF: 17; GD: +1; PTS: 20)
8. San Jose (GP: 16; GF: 15; GD: -9; PTS: 18)
9. Chivas USA (GP: 14; GF: 14; GD: -15; PTS: 11)
No comments:
Post a Comment