Two game were played in Major League Soccer on Sunday.
At Foxborough, Massachusetts:
Sael Sene (33'), Lee Nguyen (71'), Diego Fagundez (87'), Chad Barrett (90'+1), and Kelyn Rowe (90'+4) each delivered a goal as the New England Revolution racked up their fourth straight league win, a 5-0 home demolition of the Los Angeles Galaxy.
At Bridgeview, Illinois:
Goals from Nick DeLeon (OG-9') and Mike Magee (85') carried the Chicago Fire to a 2-0 home win over woeful DC United, whose MLS winless streak was stretched to eleven games.
MLS STANDINGS:
EASTERN CONFERENCE:
1. Montreal (GP: 12; GF: 22; GD: +7; PTS: 26)
2. New York (GP: 16; GF: 23; GD: +4; PTS: 25)
3. Houston (GP: 14; GF: 19; GD: +5; PTS: 22)
4. Kansas City (GP: 15; GF: 18; GD: +5; PTS: 22)
5. Philadelphia (GP: 14; GF: 19; GD: -5; PTS: 19)
6. New England (GP: 13; GF: 15; GD: +6; PTS: 19)
7. Columbus (GP: 13; GF: 16; GD: +3; PTS: 17)
8. Chicago (GP: 12; GF: 9; GD: -8; PTS: 11)
9. Toronto FC (GP: 13; GF: 12; GD: -7; PTS: 8)
10. DC United (GP: 13; GF: 6; GD: -18; PTS: 5)
WESTERN CONFERENCE:
1. FC Dallas (GP: 14; GF: 23; GD: +6; PTS: 28)
2. Real Salt Lake (GP: 15; GF: 21; GD: +6; PTS: 24)
3. Portland (GP: 13; GF: 22; GD: +8; PTS: 22)
4. Los Angeles (GP: 13; GF: 21; GD: +6; PTS: 20)
5. Colorado (GP: 14; GF: 15; GD: +3; PTS: 20)
6. Seattle (GP: 12; GF: 16; GD: +3; PTS: 18)
7. Vancouver (GP: 12; GF: 16; GD: -1; PTS: 16)
8. San Jose (GP: 15; GF: 13; GD: -10; PTS: 15)
9. Chivas USA (GP: 13; GF: 13; GD: -13; PTS: 11)
No comments:
Post a Comment