Three Sunday contests took place in Major League Soccer.
At Chester, Pennsylvania:
Conor Casey scored twice (7', 64') as the Philadelphia Union blanked the visiting New York Red Bulls 3-0. The Red Bulls played the last hour of the match with ten men after Lloyd Sam was ejected via the red card in the 28th minute.
At Portland, Oregon:
Frederic Piquionne (12'), Will Johnson (45'), and Ryan Johnson (84') each produced a goal as the Portland Timbers stretched their MLS unbeaten streak to 15 games (17 in all competitions) following their 3-0 home domination of the Colorado Rapids.
At Carson, California:
Gyasi Zardes scored the only goal of the match in the 44th minute as the Los Angeles Galaxy defeated Chivas USA 1-0 in what was designated as a Goats home game (as the two clubs share the recently-renamed StubHub Center).
MLS STANDINGS:
EASTERN CONFERENCE:
1. Montreal (GP: 14; GF: 24; GD: +7; PTS: 29)
2. Philadelphia (GP: 16; GF: 25; GD: +1; PTS: 25)
3. New York (GP: 17; GF: 23; GD: +1; PTS: 25)
4. Kansas City (GP: 16; GF: 20; GD: +5; PTS: 23)
5. Houston (GP: 16; GF: 19; GD: +3; PTS: 23)
6. Columbus (GP: 16; GF: 19; GD: +1; PTS: 20)
7. New England (GP: 15; GF: 18; GD: +5; PTS: 20)
8. Chicago (GP: 15; GF: 15; GD: -6; PTS: 18)
9. Toronto FC (GP: 15; GF: 14; GD: -6; PTS: 12)
10. DC United (GP: 16; GF: 8; GD: -18; PTS: 9)
WESTERN CONFERENCE:
1. Real Salt Lake (GP: 17; GF: 26; GD: +10; PTS: 30)
2. Portland (GP: 17; GF: 28; GD: +12; PTS: 30)
3. FC Dallas (GP: 16; GF: 25; GD: +5; PTS: 29)
4. Los Angeles (GP: 16; GF: 23; GD: +5; PTS: 24)
5. Vancouver (GP: 15; GF: 25; GD: +1; PTS: 22)
6. Seattle (GP: 14; GF: 19; GD: +2; PTS: 21)
7. Colorado (GP: 17; GF: 17; GD: -2; PTS: 20)
8. San Jose (GP: 17; GF: 15; GD: -10; PTS: 18)
9. Chivas USA (GP: 15; GF: 14; GD: -16; PTS: 11)
No comments:
Post a Comment