At Harrison, New Jersey:
In the lone Sunday Major League Soccer contest, Fabian Espindola (60') and Jonny Steele (88') each delivered a goal for the New York Red Bulls, who blanked the visiting Houston Dynamo 2-0.
MLS STANDINGS:
EASTERN CONFERENCE:
1. Montreal (GP: 15; GF: 27; GD: +6; PTS: 29)
2. New York (GP: 18; GF: 25; GD: +3; PTS: 28)
3. Philadelphia (GP: 17; GF: 27; GD: +1; PTS: 26)
4. Kansas City (GP: 17; GF: 23; GD: +6; PTS: 26)
5. Houston (GP: 17; GF: 19; GD: +1; PTS: 23)
6. New England (GP: 16; GF: 19; GD: +5; PTS: 21)
7. Columbus (GP: 17; GF: 21; GD: 0; PTS: 20)
8. Chicago (GP: 15; GD: 15; GD: -6; PTS: 18)
9. Toronto FC (GP: 16; GF: 14; GD: -7; PTS: 12)
10. DC United (GP: 17; GF: 8; GD: -19; PTS: 9)
WESTERN CONFERENCE:
1. Real Salt Lake (GP: 18; GF: 27; GD: +11; PTS: 33)
2. FC Dallas (GP: 17; GF: 27; GD: +5; PTS: 30)
3. Portland (GP: 17; GF: 28; GD: +12; PTS: 30)
4. Vancouver (GP: 16; GF: 26; GD: +2; PTS: 25)
5. Los Angeles (GP: 17; GF: 25; GD: +4; PTS: 24)
6. Colorado (GP: 18; GF: 21; GD: -1; PTS: 23)
7. Seattle (GP: 14; GF: 19; GD: +2; PTS: 21)
8. San Jose (GP: 18; GF: 18; GD: -9; PTS: 21)
9. Chivas USA (GP: 16; GF: 15; GD: -16; PTS: 12)
No comments:
Post a Comment