Saturday, June 08, 2013

MLS: Late Comeback Carries Sounders Past Whitecaps In Cascadia Cup Clash; RSL Top Galaxy; Timbers and Fire, DCU And Revs Battle To Draws

Four games were played in Major League Soccer on Saturday.

At Foxborough, Massachusetts:

The match between the New England Revolution and visiting DC United (whose club-record MLS winless run reached twelve games) ended in a 0-0 stalemate.

At Bridgeview, Illinois:

Mike Magee (68') and Daniel Paladini (82') provided the scoring as the Chicago Fire came back from two goals down to gain a 2-2 home draw with the Portland Timbers, whose scoring came courtesy of Diego Valeri (33') and Ben Zemanski (58'), and whose unbeaten steak in MLS play stretched to 12 games (13 in all competitions).

At Sandy, Utah:

Olmes Garcia scored twice late in the match (84', 90'+2) as Real Salt Lake defeated the visiting Los Angeles Galaxy 3-1.

At Seattle:

Before 53,679 fans at CenturyLink Field, Lamar Neagle scored the winning goal in the 81st minute as the Seattle Sounders overcame a 2-1 halftime deficit and upended the visiting Vancouver Whitcaps 3-2 in Cascadia Cup action.

MLS STANDINGS:

EASTERN CONFERENCE:

1. Montreal (GP: 12; GF: 22; GD: +7; PTS: 26)
2. New York (GP: 16; GF: 23; GD: +4; PTS: 25)
3. Philadelphia (GP: 15; GF: 22; GD: -2; PTS: 22)
4. Houston (GP: 14; GF: 19; GD: +5; PTS: 22)
5. Kansas City (GP: 15; GF: 18; GD: +5; PTS: 22)
6. New England (GP: 14; GF: 15; GD: +6; PTS: 20)
7. Columbus (GP: 14; GF: 16; GD: 0; PTS: 17)
8. Chicago (GP: 13; GF: 11; GD: -8; PTS: 12)
9. Toronto FC (GP: 13; GF: 12; GD: -7; PTS: 8)
10. DC United (GP: 14; GF: 6; GD: -18; PTS: 6)

WESTERN CONFERENCE:

1. FC Dallas (GP: 14; GF: 23; GD: +6; PTS: 28)
2. Real Salt Lake (GP: 16; GF: 24; GD; +8; PTS: 27)
3. Portland (GP: 14; GF: 24; GD: +8; PTS: 23)
4. Seattle (GP: 13; GF: 19; GD: +4; PTS: 21)
5. Los Angeles (GP: 14; GF: 22; GD: +4; PTS: 20)
6. Colorado (GP: 14; GF: 15; GD: +3; PTS:  20)
7. Vancouver (GP: 13; GF: 18; GD: -2; PTS: 16)
8. San Jose (GP: 15; GF: 13; GD: -10; PTS: 15)
9. Chivas USA (GP: 13; GF: 13; GD: -13; PTS: 11)

No comments: