Sunday, August 24, 2014

MLS: Sounders, Philly Grab 4-2 Sunday Wins

Two games were played in Major League Soccer on Sunday.

At Portland, Oregon:

Obafemi Martins scored twice (18', 76') as the Seattle Sounders doubled up the Portland Timbers 4-2 on the road in a Cascadia Cup clash to open up a three-point lead atop the Western Conference standings and reclaim pole position in the race for the Supporters Shield.

At Chester, Pennsylvania:

Andrew Wenger scored twice (10', 79') as the Philadelphia Union defeated the visiting San Jose Earthquakes 4-2.



MLS STANDINGS:

EASTERN CONFERENCE:

1. DC United (GP: 24; GD: +13; PTS: 45)
2. Kansas City (GP: 25; GD: +10; PTS: 42)
3. Toronto FC (GP: 23; GD: -1; PTS: 33)
4. Columbus (GP: 25; GD: +3; PTS: 33)
5. New York Red Bulls (GP: 24; GD: +3; PTS: 31)
6. New England (GP: 24; GD: -5; PTS: 30)
7. Philadelphia (GP: 25; GD: -1; PTS: 30)
8. Chicago (GP: 24; GD: -6; PTS: 26)
9. Houston (GP: 24; GD: -20; PTS: 25)
10. Montreal (GP: 24; GD: -20; PTS: 17)

NOTES:  With Toronto FC and Columbus level on points with 33, the Reds have more wins (9) than the Crew (8); with New England and Philadelphia level on points (30), the Revs have more wins (9) than the Union (7).



WESTERN CONFERENCE:

1. Seattle (GP: 24; GD: +10; PTS: 45)
2. FC Dallas (GP: 25; GD: +12; PTS: 42)
3. Real Salt Lake (GP: 25; GD: +9; PTS: 42)
4. Los Angeles (GP: 23; GD: +15; PTS: 40)
5. Vancouver (GP: 24; GD: +2; PTS: 33)
6. Portland (GP: 25; GD: -2; PTS: 31)
7. Colorado (GP: 25; GD: -2; PTS: 30)
8. San Jose (GP: 23; GD: -4; PTS: 25)
9. Chivas USA (GP: 24; GD: -16; PTS: 24)

NOTE: With FC Dallas and Real Salt Lake level on points (42), the Hoops have won more games than RSL (12-11).

No comments: