Sunday, September 08, 2013

MLS: Red Bulls, Impact, Goats, Quakes Grab Sunday Wins; DCU Eliminated From Playoff Contention

Four Major League Soccer games were contested on Sunday.

At Houston:

Eric Alexander (14'), Thierry Henry (47'), Jonny Steele (58'), and Lloyd Sam (88') each scored a goal as the New York Red Bulls dominated the Houston Dynamo 4-1 on the road.

At Foxborough, Massachusetts:

Patrice Bernier converted two penalty kicks (8', 33') while Marco Di Vaio added a pair of his own (45'+2, 55') as the Montreal Impact doubled up on the home-standing---and ten-man---New England Revolution 4-2.

At Carson, California:

Erick Torres scored the only goal of the match in the 51st minute as Chivas USA defeated visiting DC United 1-0----and clinched elimination from the MLS Cup playoffs for the visitors.

At Santa Clara, California:

Shea Salinas scored the only goal of the match in the 15th minute as the San Jose Earthquakes defeated the visiting Philadelphia Union 1-0 despite finishing the game with ten men.

MLS STANDINGS:

EASTERN CONFERENCE:

1. Montreal (GP: 26; GF: 45; GD: +8; PTS: 45)
2. New York (GP: 28; GF: 44; GD: +8; PTS: 45)
3. Kansas City (GP: 28; GD: 41; GD: +14; PTS: 45)
4. Philadelphia (GP: 28; GF: 37; GD: -1; PTS: 39)
5. New England (GP: 27; GF: 37; GD: +8; PTS: 37)
6. Houston (GP: 27; GF: 31; GD: -4; PTS: 37)
7. Chicago (GP: 26; GF: 32; GD: -5; PTS: 35)
8. Columbus (GP: 28; GF: 31; GD: -7; PTS: 32)
9. Toronto (GP: 27; GF: 23; GD: -16; PTS: 22)
10. z-DC United (GP: 27; GF: 16; GD: -28; PTS: 14)

WESTERN CONFERENCE:

1. Real Salt Lake (GP: 28; GF: 52; GD: +17; PTS: 48)
2. Seattle (GP: 26; GF: 35; GD: +8; PTS: 46)
3. Los Angeles (GP: 27; GF: 43; GD: +10; PTS: 43)
4. Colorado (GP: 28; GF: 35; GD: +6; PTS: 42)
5. Portland (GP: 27; GF: 43; GD: +13; PTS: 42)
6. FC Dallas (GF: 27; GF: 39; GD: 0; PTS: 40)
7. Vancouver (GP: 27; GF: 39; GD: +1; PTS: 37)
8. San Jose (GP: 28; GF: 29; GD: -11; PTS: 37)
9. Chivas USA (GP: 28; GF: 27; GD: -21; PTS: 25)

Z-Eliminated from playoff contention

No comments: