At Seattle:
In the lone Monday Major League Soccer match, Victor Rodriguez scored twice (64', 73') as the Seattle Sounders put themselves on the cusp for their tenth straight postseason appearance after their 3-1 home win over Houston, eliminating the Dynamo from playoff contention.
MLS STANDINGS:
EASTERN CONFERENCE:
1. x-Atlanta United FC (GP: 32; GD: +28; PTS: 66)
2. x-New York Red Bulls (GP: 32; GD: +27; PTS: 65)
3. x-New York City FC (GP: 32; GD: +14; PTS: 53)
4. x-Philadelphia (GP: 32; GD: +2; PTS: 50)
5. Columbus (GP: 32; GD: -2; PTS: 48)
6. Montreal (GP: 32; GD: -7; PTS: 43)
7. DC United (GP: 30; GD: +6; PTS: 41)
8. New England (GP: 31; GD: -6; PTS: 35)
9. z-Toronto FC (GP: 33; GD: -5; PTS: 33)
10. z-Chicago (GP: 32; GD: -12; PTS: 31)
11. z-Orlando City SC (GP: 30; GD: -28; PTS: 25)
WESTERN CONFERENCE:
1. x-FC Dallas (GP: 31; GD: +13; PTS: 57)
2. x-Kansas City (GP: 31; GD: +18; PTS: 53)
3. x-Los Angeles Football Club (GP: 31; GD: +15; PTS: 53)
4. Portland (GP: 32; GD: +4; PTS: 51)
5. Seattle (GP: 31; GD: +12; PTS: 50)
6. Real Salt Lake (GP: 32; GD: -3; PTS: 46)
7. Los Angeles Galaxy (GP: 32; GD: +1; PTS: 45)
8. Vancouver (GP: 31; GD: -11; PTS: 43)
9. z-Minnesota United FC (GP: 31; GD: -17; PTS: 36)
10. z-Houston (GP: 31; GD: +2; PTS: 35)
11. z-Colorado (GP: 31; GD: -20; PTS: 24)
12. z-San Jose (GP: 32; GD: -21; PTS: 20)
x-Clinched berth in MLS Cup Playoffs
z-Eliminated from playoff contention
No comments:
Post a Comment