At Houston:
In Sunday's lone Major League Soccer contest, Kei Kamara (21'), Ricardo Clark (38'), and Stuart Holden (PK-84', game-winner) provided the scoring punch that enabled the Houston Dynamo to edge the visiting Chicago Fire 3-2.
MLS STANDINGS:
EASTERN CONFERENCE:
1. Columbus (GP: 21; GD: +8; PTS: 36)
2. Chicago (GP: 20; GD: +5; PTS: 32)
3. DC United (GP: 20; GD: +2; PTS: 28)
4. Toronto FC (GP: 20; GD: -3; PTS: 27)
5. New England (GP: 18; GD: -4; PTS: 24)
6. Kansas City (GP: 18; GD: -5; PTS: 21)
7. New York (GP: 21; GD: -21; PTS: 10)
WESTERN CONFERENCE:
1. Houston (GP: 22; GD: +10; PTS: 38)
2. Los Angeles (GP: 20; GD: +4; PTS: 31)
3. Colorado (GP: 20; GD: +8; PTS: 30)
4. Seattle (GP: 20; GD: +5; PTS: 29)
5. Chivas USA (GP: 18; GD: 0; PTS: 27)
6. Real Salt Lake (GP: 20; GD: +5; PTS: 26)
7. FC Dallas (GP: 20; GD: -1; PTS: 23)
8. San Jose (GP: 20; GD: -13; PTS: 17)
No comments:
Post a Comment