Sunday, August 02, 2009

Quakes Batter Sounders

At Santa Clara, California:

Goals from Cornell Glen (54'), Darren Kuckerby (78'), and Chris Wondolowski (84'), along with Osvaldo Alonso's own goal at 2 minutes, enabled the San Jose Earthquakes to smash their four-game winless streak with a 4-0 home blasting of Seattle Sounders FC in Sunday's lone Major League Soccer contest.

MLS STANDINGS:

EASTERN CONFERENCE:

1. Columbus (GP: 20; GD: +5; PTS: 33)
2. Chicago (GP: 19; GD: +6; PTS: 32)
3. DC United (GP: 20; GD: +2; PTS: 28)
4. Toronto FC (GP: 20; GD: -3; PTS: 27)
5. New England (GP: 17; GD: -3; PTS: 27)
6. Kansas City (GP: 18; GD: -5; PTS: 21)
7. New York (GP: 21; GD: -21; PTS: 10)

WESTERN CONFERENCE:

1. Houston (GP: 20; GD: +10; PTS: 35)
2. Seattle (GP: 19; GD: +6; PTS: 29)
3. Los Angeles (GP: 19; GD: +3; PTS: 28)
4. Chivas USA (GP: 17; GD: +4; PTS: 27)
5. Colorado (GP: 19; GD: +4; PTS: 27)
6. Real Salt Lake (GP: 19; GD: +4; PTS: 23)
7. FC Dallas (GP: 19; GD: -2; PTS: 20)
8. San Jose (GP: 19; GD: -10; PTS: 17)

No comments: