Sunday, October 23, 2011

MLS: Dynamo Top Galaxy To Improve Playoff Position As Regular Season Ends

At Houston:


Adam Moffat (27'), Bobby Boswell (48'), and Carlos Costly (74') each scored a goal as the Houston Dynamo, playing their final regular-season contest at Robertson Stadium, defeated the visiting Los Angeles Galaxy 3-1 on Sunday to clinch second place in the Eastern Conference as the Major League Soccer regular season came to a conclusion.


FINAL MLS REGULAR-SEASON STANDINGS, 2011:


EASTERN CONFERENCE:


1. Kansas City (GP: 34; GD: +10; PTS: 51)
2. Houston (GP: 34; GD: +4; PTS: 49)
3. Philadelphia (GP: 34; GD: +6; PTS: 48)
4. Columbus (GP: 34; GD: -1; PTS: 47)
5. New York (GP: 34; GD: +6; PTS: 46)
6. Chicago (GP: 34; GD: +1; PTS: 43)
7. DC United (GP: 34; GD: -3; PTS: 39)
8. Toronto FC (GP: 34; GD: -23; PTS: 33)
9. New England (GP: 34; GD: -20; PTS: 28)


WESTERN CONFERENCE:


1. Los Angeles (GP: 34; GD: +20; PTS: 67)
2. Seattle (GP: 34; GD: +19; PTS: 63)
3. Real Salt Lake (GP: 34; GD: +8; PTS: 53)
4. FC Dallas (GP: 34; GD: +3; PTS: 52)
5. Colorado (GP: 34; GD: +3; PTS: 49)
6. Portland (GP: 34; GD: -8; PTS: 42)
7. San Jose (GP: 34; GD: -5; PTS: 38)
8. Chivas USA (GP: 34; GD: -2; PTS: 36)
9. Vancouver (GP: 34; GD: -20; PTS: 28)


The MLS Cup Playoffs officially get started with FC Dallas hosting New York and Wednesday and Columbus visiting Colorado on Thursday with the respective winners moving to the quarterfinal round.



No comments: