Sunday, October 02, 2011

MLS: Crew, Timbers Pick Up Wins; Draw For Goats and Union

Three games were played in Major League Soccer on Sunday.


At Columbus, Ohio:


Eddie Gaven used his noggin to score the winning goal in the 60th minute as the Columbus Crew ended a six-match winless streak by beating visiting DC United 2-1.


At Vancouver, British Columbia:


Kenny Cooper scored the lone goal of the match in the 24th minute as the Portland Timbers spoiled the Vancouver Whitecaps' debut at renovated BC Place 1-0 on the road.  The win was only the second on the road this season for the Timbers, who still have a shot at qualifying for the playoffs in their inaugural MLS campaign.


At Carson, California:


Juan Pablo Angel's 90th-minute equalizer enabled Chivas USA to salvage a 1-1 home draw with the Philadelphia Union, whose tally came from Justin Mapp at 59 minutes.


MLS STANDINGS:


EASTERN CONFERENCE:


1. Kansas City (GP: 32; GD: +7; PTS: 45)
2. Philadelphia (GP: 31; GD: +7; PTS: 44)
3. Columbus (GP: 32; GD: -3; PTS: 44)
4. Houston (GP: 32; GD: 0; PTS: 43)
5. New York (GP: 31; GD: +5; PTS: 40)
6. DC United (GP: 30; GD: 0; PTS: 38)
7. Chicago (GP: 31; GD: 0; PTS:37)
8. o-Toronto FC (GP: 32; GD: -23; PTS: 31)
9. o-New England (GP: 31; GD: -16; PTS: 27)


WESTERN CONFERENCE:


1. x-Los Angeles (GP: 31; GD: +23; PTS: 64)
2. x-Seattle (GP: 31; GD: +18; PTS: 57)
3. x-Real Salt Lake (GP: 31; GD: +11; PTS: 51)
4. FC Dallas (GP: 31; GD: +2; PTS: 46)
5. Colorado (GP: 32; GD: +2; PTS: 45)
6. Portland (GP: 31; GD: -6; PTS: 40)
7. Chivas USA (GP: 32; GD: +1; PTS: 36)
8. San Jose (GP: 31; GD: -7; PTS: 32)
9. o-Vancouver (GP: 30; GD: -21; PTS: 22)


x-Clinched playoff berth
o-Eliminated from playoff contention

No comments: