Saturday, October 08, 2011

MLS: Wondo's Double Carries The Day For Quakes; Sounders Fall At Home, Clinching Supporters Shield For Galaxy

Two games were played in Major League Soccer on Saturday.


At Foxborough, Massachusetts:


Chris Wondolowski scored twice (8', 82') as the San Jose Earthquakes defeated the New England Revolution 2-1 on the road, snapping a nine-match road winless streak.


At Seattle:


Freddy Adu (60') and Brian Carroll (69') provided the scoring as the Philadelphia Union climbed to the top of the Eastern Conference standings with a 2-0 road win over the Seattle Sounders, enabling the Los Angeles Galaxy to clinch their fourth Supporters Shield for the best regular-season record in MLS.


MLS STANDINGS:


EASTERN CONFERENCE:


1. Philadelphia (GP: 32; GD: +9; PTS: 47)
2. Kansas City (GP: 32; GD: +7; PTS: 45)
3. Columbus (GP: 32; GD: -3; PTS: 44)
4. New York (GP: 32; GD: +7; PTS: 43)
5. Houston (GP: 32; GD: 0; PTS: 43)
6. DC United (GP: 30; GD: 0; PTS: 38)
7. Chicago (GP: 31; GD: 0; PTS: 37)
8. o-Toronto FC (GP: 32; GD: -23; PTS: 31)
9. o-New England (GP: 32; GD: -17; PTS: 27)


WESTERN CONFERENCE:


1. z*-Los Angleles (GP: 32; GD: -21; PTS: 64)
2. x-Seattle (GP: 32; GD: +16; PTS: 57)
3. x-Real Salt Lake (GP: 32; GD: +8; PTS: 51)
4. FC Dallas (GP: 31; GD: +2; PTS: 46)
5. Colorado (GP: 32; GD: +2; PTS: 45)
6. Portland (GP: 31; GD: -6; PTS: 40)
7. o-Chivas USA (GP: 32; GD: +1; PTS: 36)
8. o-San Jose (GP: 32; GD: -6; PTS: 41)
9. o-Vancouver (GP: 31; GD: -18; PTS: 25)


z*-Clinched conference regular-season title and Supporters Shield
x-Clinched playoff berth
o-Eliminated from playoff contention

No comments: