Wednesday, August 29, 2012

MLS: Late Tally Lifts Crew To Road Win; Late Goal Carries Red Bulls To Road Draw With DCU; Goats Erase Three-Goal Deficit To Gain Draw At Foxborough

Three games made up the Wednesday Major League Soccer Schedule.

At Washington:

William Conde's 87th-minute equalizer carried the New York Red Bulls to a 2-2 road draw with DC United.  Joel Lindpere scored the other Red Bulls tally at 18 minutes.  DC's goals came courtesy of Nick DeLeon (21') and Dwayne De Rosario (68', his 100th career MLS goal).

At Foxborough, Massachusetts:

Ex-Rev Shalrie Joseph scored twice in the first half (22', 45'+1) while Miller Bolanos delivered the equalizer in the 47th minute as Chivas USA (coming off being blindsided 6-2 at home over the weekend by Seattle) battled back from three goals down to gain a 3-3 road draw with the New England Revolution.  The Revs' tallies came courtesy of Saer Sene (4', 20') and Rauwshan McKenzie (OG-11').

At Chester, Pennsylvania:

Eddie Gaven delivered the game winner deep into second-half stoppage time (90'+5) as the Columbus Crew, despite playing the final 28 minutes with only ten men, came from behind and knocked off the homestanding Philadelphia Union 2-1.

MLS STANDINGS:

EASTERN CONFERENCE:

1. Kansas City (GP: 26; GF: 32; GD: +9; PTS: 47)
2. New York (GP: 27; GF: 46; GD: +7; PTS: 46)
3. Houston (GP: 26; GF: 38; GD: +8; PTS: 42)
4. DC United (GP: 26; GF: 43; GD: +6; PTS: 41)
5. Chicago (GP: 25; GF: 32; GD: +2; PTS: 41)
6. Montreal (GP: 28; GF: 42; GD: -2; PTS: 39)
7. Columbus (GP: 25; GF: 31; GD: +2; PTS: 39)
8. Philadelphia (GP: 24; GF: 25; GD: -5; PTS: 25)
9. New England (GP: 26; GF: 33; GD: -5; PTS: 24)
10. Toronto FC (GP: 26; GF: 29; GD: -17; PTS: 21)

WESTERN CONFERENCE:

1. San Jose (GP: 26; GF: 52; GD; +19; PTS: 50)
2. Seattle (GP: 25; GF: 40; GD: +14; PTS: 43)
3. Real Salt Lake (GP: 27; GF: 37; GD: +5; PTS: 43)
4. Los Angeles (GP: 27; GF: 46; GD: +6; PTS: 40)
5. Vancouver (GP: 27; GF: 29; GD: -6; PTS: 37)
6. FC Dallas (GP: 28; GF: 33; GD: -4; PTS: 32)
7. Chivas USA (GP: 24; GF: 20; GD: -15; PTS: 28)
8. Colorado (GP: 26; GF: 33; GD: -7; PTS: 26)
9. Portland (GP: 25; GF: 26; GD: -17; PTS: 24)

No comments: