Sunday, August 19, 2012

MLS: Red Bulls Erase Two-Goal Deficit To Top Timbers At Home; DCU and Philly Draw In Chippy Battle; Dynamo and Crew Draw Too

Three games were played on Sunday in Major League Soccer.

At Washington:

Amobi Okugo's own goal in the 71st minute enabled DC United, who ended the match with nine men, to salvage a 1-1 home draw with the Philadelphia Union, who ended the contest with ten men.  Bryan Carroll scored in the eighth minute for the visitors.  United's Dwayne De Rosario, whose successful penalty kick in the 87th minute was waved off because of encroachment call, saw his rekick  in the 89th minute sail over the crossbar.

At Harrison, New Jersey:

Kenny Cooper (42'), Tim Cahill (45', his first MLS tally), and Heath Pearce (82') provided the scoring as the New York Red Bulls remained unbeaten at home as they came back from a two-goal deficit to upend the Portland Timbers, who are still winless on the road, and are now on an eight-match winless streak.

At Houston:

Brad Davis (18') and Adam Moffat (81') each tallied once as the Houston Dynamo battled the visiting Columbus Crew to a 2-2 draw.  Cole Grossman (33') and Eddie Gaven (58') provided the scoring for the Crew.

MLS STANDINGS:

EASTERN CONFERENCE:

1. Kansas City (GP: 25; GF: 31; GD: +9; PTS: 46)
2. New York (GP: 25; GF: 43; GD: +7; PTS: 44)
3. Houston (GP: 25; GF: 37; GD: +8; PTS: 41)
4. Chicago (GP: 24; GF: 30; GD: +4; PTS: 41)
5. DC United (GP: 23; GF: 37; GD: +7; PTS: 37)
6. Montreal (GP: 27; GF: 39; GD: -5; PTS: 36)
7. Columbus (GP: 22; GF: 23; GD: -1; PTS: 30)
8. Philadelphia (GP: 22; GF: 24; GD: -4; PTS: 24)
9. New England (GP: 24; GF: 27; GD: -4; PTS: 23)
10. Toronto FC (GP: 24; GF: 27; GD: -16; PTS: 20)

WESTERN CONFERENCE:

1. San Jose (GP: 25; GF: 48; GD: +16; PTS: 47)
2. Real Salt Lake (GP: 26; GF: 37; GD: +5; PTS: 42)
3. Seattle (GP: 24; GF: 34; GD: +10; PTS: 40)
4. Los Angeles (GP: 26; GF: 44; GD: +4; PTS: 37)
5. Vancouver (GP: 26; GF: 28; GD: -5; PTS: 37)
6. FC Dallas (GP: 27; GF: 33; GD: -2; PTS: 32)
7. Chivas USA (GP: 22; GF: 15; GD: -11; PTS: 27)
8. Colorado (GP: 25; GF: 32; GD: -4; PTS: 26)
9. Portland (GP: 24; GF: 24; GD: -18; PTS: 21)

No comments: