At Nashville, Tennessee:
In the lone Tuesday Major League Soccer contest, Randall Leal (19'), Jhonder Cadiz (73'), and Daniel Rios (88') each scored once as Nashville SC dominated visiting FC Dallas 3-0.
MLS STANDINGS:
EASTERN CONFERENCE:
1. x-Toronto FC (GP: 19; GD: +13; PTS: 41)
2. x-Philadelphia (GP: 19; GD: +17; PTS: 38)
3. x-Columbus (GP: 18; GD: +15; PTS: 34)
4. x-Orlando City (GP: 18; GD: +12; PTS: 32)
5. New England (GP: 19; GD: +3; PTS: 28)
6. New York City FC (GP: 19; GD: +5; PTS: 27)
7. New York Red Bulls (GP: 19; GD: -1; PTS: 25)
8. Nashville SC (GP: 18; GD: +1; PTS: 24)
9. Montreal (GP: 19; GD: -7; PTS: 23)
10. Chicago (GP: 18; GD: -4; PTS: 20)
11. Atlanta United FC (GP: 19; GD: -4; PTS: 19)
12. Inter Miami (GP: 19; GD: -10; PTS: 18)
13. FC Cincinnati (GP: 19; GD: -19; PTS: 16)
14. DC United (GP: 19; GD: -16; PTS: 15)
WESTERN CONFERENCE:
1. Seattle (GP: 17; GD: +18; PTS: 31)
2. Portland (GP: 18; GD: +8; PTS: 31)
3. Kansas City (GP: 18; GD: +6; PTS: 30)
4. Los Angeles Football Club (GP: 18; GD: +6; PTS: 25)
5. Minnesota United (GP: 17; GD: +5; PTS: 24)
6. FC Dallas (GP: 17; GD: +2; PTS: 24)
7. San Jose (GP: 19; GD: -15; PTS: 24)
8. Vancouver (GP: 19; GD: -18; PTS: 21)
9 Real Salt Lake (GP: 18; GD: -5; PTS: 21)
10. Houston (GP: 19; GD: -5; PTS: 20)
11. Colorado (GP: 13; GD: +5; PTS: 19)
12. Los Angeles Galaxy (GP: 17; GD: -12; PTS: 18)
NOTES: With Seattle and Portland level on points (31) and wins (9), the Sounders have the superior goal differential (+18, compared to the Timbers' +8); with Minnesota United, Dallas, and San Jose all level on points (24) and wins (6), the Loons have the best goal differential of the three clubs (+5, compared to the Hoops' +2 and Earthquakes' -15); with Vancouver and Real Salt Lake level on points with 21, the Whitecaps have won more games (7-5).
x-Clinched berth in MLS Cup Playoffs
No comments:
Post a Comment