Sunday, August 17, 2014

MLS: Big Home Win For DC United As Luis Silva Doubles

At Washington:

Luis Silva scored twice (12', 67') while Chris Rolfe (81') and Fabian Espindola (86') each added a goal as DC United doubled up the visiting Colorado Rapids 4-2 in the lone Sunday Major League Soccer contest.

MLS STANDINGS:

EASTERN CONFERENCE:

1. Kansas City (GP: 24; GD: +13; PTS: 42)
2. DC United (GP: 23; GD: +10; PTS: 40)
3. Toronto FC (GP: 22; GD: -1; PTS: 32)
4. Columbus (GP: 24; GD: 0; PTS: 30)
5. New York (GP: 23; GD: +1; PTS: 28)
6. New England (GP: 23; GD: -6; PTS: 27)
7. Philadelphia (GP: 24; GD: -3; PTS: 27)
8. Houston (GP: 23; GD: -17; PTS: 25)
9. Chicago (GP: 23; GD: -6; PTS: 25)
10. Montreal (GP: 23; GD: -18; PTS: 17)

NOTE:  With New England and Philadelphia level on points (27), the Revolution have two more wins than the Union (8-6); with Houston and Chicago level on points with 25, the Dynamo have more wins (seven) than the Fire (four).



WESTERN CONFERENCE:

1. Real Salt Lake (GP: 24; GD: +10; PTS: 42)
2. Seattle (GP: 22; GD: +8; PTS: 41)
3. FC Dallas (GP: 24; GD: +11; PTS: 39)
4. Los Angeles (GP: 21; GD: +12; PTS: 34)
5. Vancouver (GP: 23; GD: +4; PTS: 33)
6. Portland (GP: 24; GD: 0; PTS: 31)
7. Colorado (GP: 24; GD: -1; PTS: 30)
8. San Jose (GP: 21; GD: -2; PTS: 24)
9. Chivas USA (GP: 23; GD: -15; PTS: 24)

NOTE: With San Jose and Chivas USA level on points (24) and wins (6), the Earthquakes have the superior goal differential (-2 to -15).

NOTE: With Sporting Kansas City and Real Salt Lake level on points in the race for the Supporters Shield, SKC have more wins than RSL (12-11).

No comments: