Two games were played in Major League Soccer on Sunday.
At Portland, Oregon:
Jack Jewsbury's equalizer in the 79th minute enabled the Portland Timbers to end their five-match losing streak by gaining a 1-1 home draw with ten-man FC Dallas. Captain Jack's goal was Portland's first since their 5-3 defeat at home to the Los Angeles Galaxy on July 14. Scott Sealy scored for the Hoops in the 51st minute.
At Seattle:
Eddie Johnson (6'), Fredy Montero (52'), Alex Caskey (61'), and Andy Rose (88') each contributed a goal as the Seattle Sounders demolished the visiting Los Angeles Galaxy 4-0.
MLS STANDINGS:
EASTERN CONFERENCE:
1. Houston (GP: 23; GD: +10; PTS: 40)
2. Kansas City (GP: 23; GD: +7; PTS: 40)
3. New York (GP: 23; GD: +4; PTS:38)
4. DC United (GP: 21; GD: +8; PTS: 36)
5. Chicago (GP: 22; GD: +1; PTS: 35)
6. Montreal (GP: 25; GD: -8; PTS: 30)
7. Columbus (GP: 20; GD: -1; PTS: 28)
8. New England (GP: 22; GD: -2; PTS: 23)
9. Philadelphia (GP: 20; GD: -2; PTS: 23)
10. Toronto FC (GP: 22; GD: -15; PTS: 19)
WESTERN CONFERENCE:
1. San Jose (GP: 23; GD: +17; PTS: 44)
2. Real Salt Lake (GP: 24; GD: +7; PTS: 42)
3. Seattle (GP: 22; GD: +9; PTS: 37)
4. Vancouver (GP: 23; GD: -2; PTS: 34)
5. Los Angeles (GP: 24; GD: 0; PTS: 33)
6. Chivas USA (GP: 20; GD: -7; PTS: 26)
7. Colorado (GP: 23; GD: -3; PTS: 25)
8. FC Dallas (GP: 24; GD: -6; PTS: 23)
9. Portland (GP: 22; GD: -17; PTS: 20)
No comments:
Post a Comment