Eight games were played in Major League Soccer on Saturday.
At Seattle:
DeAndre Yedlin's hat trick in the 65th minute lifted the Seattle Sounders to a 1-1 home draw with the Colorado Rapids. Drew Moor scored for the visitors in the 60th minute.
At Toronto:
The New York Red Bulls battled home-standing Toronto FC to a 0-0 stalemate.
At Montreal:
Visiting FC Dallas held the Montreal Impact to a 0-0 deadlock.
At Columbus, Ohio:
Goals in second-half stoppage time from Jose Goncalves (90'+1) and Diego Fagundez (90'+4) carried the New England Revolution to a 2-0 road win over the Columbus Crew.
At Chester, Pennsylvania:
In a match in which the start of the second half was delayed for an hour due to lightning, the Portland Timbers held the home-standing Philadelphia Union to a 0-0 draw.
At Bridgeview, Illinois:
Chris Rolfe scored twice (2', 45'+1) as the Chicago Fire dominated visiting DC United 4-1.
At Sandy, Utah:
Ike Opara scored the winning goal in second-half stoppage time (90'+7) as Sporting Kansas City came from behind and upended hosts (and ten-man) Real Salt Lake 2-1.
At Carson, California:
Gyasi Zardes scored the winning goal in the 57th minute as the Los Angeles Galaxy came from behind to overtake the visiting Vancouver Whitecaps 2-1.
MLS STANDINGS:
EASTERN CONFERENCE:
1. Kansas City (GP: 21; GF: 31; GD: +11; PTS: 36)
2. Montreal (GP: 19; GF: 31; GD: +2; PTS: 32)
3. New York (GP: 21; GF: 29; GD: +5; PTS: 32)
4. Philadelphia (GP: 21; GF: 32; GD: +2; PTS: 31)
5. Houston (GP: 19; GF: 22; GD: +3; PTS: 29)
6. New England (GP: 20; GF: 25; GD: +7; PTS: 27)
7. Chicago (GP: 19; GF: 24; GD: -5; PTS: 24)
8. Columbus (GP: 20; GF: 23; GD: -2; PTS: 23)
9. Toronto FC (GP: 20; GF: 17; GD: -11; PTS: 14)
10. DC United (GP: 20; GF: 9; GD: -24; PTS: 10)
WESTERN CONFERENCE:
1. Real Salt Lake (GP: 21; GF: 33; GD: +13; PTS: 37)
2. Portland (GP: 20; GF: 30; GD: +12; PTS: 34)
3. Los Angeles (GP: 21; GF: 32; GD: +7; PTS: 33)
4. Vancouver (GP: 20; GF: 33; GD: +5; PTS: 32)
5. FC Dallas (GP: 21; GF: 27; GD: 0; PTS 32)
6. Colorado (GP: 22; GF: 26; GD: +2; PTS: 31)
7. Seattle (GP: 18; GF: 22; GD: +1; PTS: 25)
8. San Jose (GP: 21; GF: 21; GD: -11; PTS: 24)
9. Chivas USA (GP: 20; GF: 18; GD: -17; PTS: 17)
No comments:
Post a Comment