Five games were contested in Major League Soccer on Sunday.
At Bridgeview, Illinois:
Benny Feilhaber (6') and Graham Zusi (8') each delivered an early goal as Sporting Kansas City defeated the ten-man Chicago Fire 2-1 on the road.
At Columbus, Ohio:
Bernardo Anor scored the only goal of the match in the fifth minute as the Columbus Crew put an end to the visiting ten-man Portland Timbers' 15-match MLS unbeaten streak (18 in all competitions) 1-0.
At Montreal:
Patrice Bernier's successful penalty kick in the 80th minute lifted the Montreal Impact to a 1-1 home draw with Chivas USA. Eric Avila scored for the Goats in the 55th minute.
At Commerce City, Colorado:
DC United held the home-standing Colorado Rapids to a 0-0 stalemate.
At Carson, California:
Marcelo Sarvas (65') and Hector Jiminez (80') each delivered a second-half goal as the Los Angeles Galaxy blanked visiting FC Dallas 2-0.
MLS STANDINGS:
EASTERN CONFERENCE:
1. Montreal (GP: 17; GF: 31; GD: +6; PTS: 31)
2. Kansas City (GP: 19; GF: 26; GD: +7; PTS: 30)
3. New York (GP: 19; GF: 25; GD: +1; PTS: 28)
4. Philadelphia (GP: 19; GF: 29; GD: 0; PTS: 27)
5. Houston (GP: 18; GF: 20; GD: +2; PTS: 26)
6. New England (GP: 17; GF: 21; GD: +7; PTS: 24)
7. C0lumbus (GP: 19; GF: 23; GD: 0; PTS: 23)
8. Chicago (GP: 17; GF: 19; GD: -6; PTS: 21)
9. Toronto FC (GP: 17; GF: 17; GD: -7; PTS: 13)
10. DC United (GP: 19; GF: 8; GD: -21; PTS: 10)
WESTERN CONFERENCE:
1. Real Salt Lake (GP: 19; GF: 29; GD: +11; PTS: 34)
2. FC Dallas (GP: 19; GF: 27; GD: +3; PTS: 31)
3. Los Angeles (GP: 19; GF: 29; GD: +7; PTS: 30)
4. Portland (GP: 18; GF: 28; GD: +11; PTS: 30)
5. Vancouver (GP: 18; GF: 29; GD: +4; PTS: 29)
6. Colorado (GP: 20; GF: 23; GD: +1; PTS: 27)
7. Seattle (GP: 16; GF: 21; GD: +2; PTS: 24)
8. San Jose (GP: 20; GF: 20; GD: -12; PTS: 21)
9. Chivas USA (GP: 18; GF: 16; GD: -16; PTS: 14)
No comments:
Post a Comment