Sunday, May 05, 2013

MLS: SKC Skin Visiting Goats; Dynamo Knock Off Galaxy On Road; Rough Cinco De Mayo For Los Angeles Clubs

Two games were played in Major League Soccer on Sunday.

At Kansas City, Kansas:

Claudio Bieler scored twice (41', PK-57') as Sporting Kansas City demolished visiting ten-man Chivas USA 4-0.

At Carson, California:

Andrew Driver scored the only goal of the match in the 56th minute as the Houston Dynamo blanked the Los Angeles Galaxy 1-0 on the road.

MLS STANDINGS:

EASTERN CONFERENCE:

1. New York (GP: 11; GF: 16; GD: +3; PTS: 17)
2. Kansas City (GP: 10; GF: 14; GD: +8; PTS: 17)
3. Houston (GP: 9; GF: 13; GD: +4; PTS: 17)
4. Montreal (GP: 8; GF: 11; GD: +4; PTS: 17)
5. Columbus (GP: 9; GF: 12; GD: +4; PTS: 12)
6. Philadelphia (GP: 9; GF: 12; GD: -1; PTS: 12)
7. New England (GP: 8; GF: 4; GD: -2; PTS: 9)
8. Chicago (GP: 8; GF: 6; GD: -8; PTS: 7)
9. Toronto FC (GP: 9; GF: 10; GD: -3; PTS: 7)
10. DC United (GP: 8; GF: 4; GD: -9; PTS: 4)

WESTERN CONFERENCE:

1. FC Dallas (GP: 9; GF: 15; GD: +6; PTS: 20)
2. Portland (GP: 9; GF: 14; GD: +3; PTS: 14)
3. Los Angeles (GP: 8; GF: 12; GD: +7; PTS: 14)
4. Real Salt Lake (GP: 10; GF: 9; GD: 0; PTS: 14)
5. Colorado (GP: 10; GF: 8; GD: -1; PTS: 12)
6. Chivas USA (GP: 9; GF: 12; GD: -3; PTS: 11)
7. San Jose (GP: 10; GF: 10; GD: -3; PTS: 11)
8. Vancouver (GP: 9; GF: 9; GD: -4; PTS: 9)
9. Seattle (GP: 7; GF: 5; GD: -2; PTS: 6)

No comments: