Sunday, September 05, 2010

MLS: Giovanni Leads Quakes Past Dynamo

At Houston:

Khari Stephenson (5') and Giovanni Deiberson (64') each scored a goal as the San Jose Earthquakes picked up their first win in Houston, 2-1 over the Dynamo in the lone Sunday Major League Soccer match.

MLS STANDINGS:

EASTERN CONFERENCE:

1. Columbus (GP: 23; GD: +12; PTS: 44)
2. New York (GP: 22; GD: +3; PTS: 36)
3. Kansas City (GP: 22; GD: -2; PTS: 27)
4. Toronto FC (GP: 22; GD: -4; PTS: 27)
5. Chicago (GP: 19; GD: -1; PTS: 24)
6. New England (GP: 22; GD: -12; PTS: 24)
7. Philadelphia (GP: 22; GD: -12; PTS: 21)
8. DC United (GP: 23; GD: -22; PTS: 15)

WESTERN CONFERENCE:

1. Los Angeles (GP: 23; GD: +16; PTS: 44)
2. Real Salt Lake (GP: 23; GD: +21; PTS: 43)
3. FC Dallas (GP: 22; GD: +12; PTS: 40)
4. Colorado (GP: 22; GD: +7; PTS: 34)
5. San Jose (GP: 21; GD: +1; PTS: 32)
6. Seattle (GP: 23; GD: -3; PTS: 32)
7. Houston (GP: 23; GD: -10; PTS: 23)
8. Chivas USA (GP: 22; GD: -6; PTS: 22) 
 

No comments: