Sunday, June 19, 2011

MLS: Timbers Blow Two-Goal Lead To Drop Points At Home

At Portland, Oregon:


In the lone Sunday Major League Soccer contest, late goals from Thierry Henry (72') and Dwayne De Rosario (PK-90'+5) enabled the New York Red Bulls (who were reduced to ten men) to come back from two goals down to gain a 3-3 road draw with the Portland Timbers.  The Red Bulls also got a goal from Austin Da Luz (4').  The Timbers got goals from Jack Jewsbury (47', he failed on a penalty kick at 77 minutes), Kevin Goldwaite (49') and Stephen Keel (OG-67').


MLS STANDINGS:


EASTERN CONFERENCE:


1. New York (GP: 15; GD: +8; PTS: 23)
2. Philadelphia (GP: 14; GD: +4; PTS: 22)
3. Columbus (GP: 15; GD: 0; PTS: 21)
4. Houston (GP: 16; GD: -1; PTS: 18)
5. DC United (GP: 14; GD: -6; PTS: 17)
6. Chicago (GP: 15; GD: -3; PTS: 15)
7. New England (GP: 16; GD: -7; PTS: 15)
8. Toronto FC (GP: 17; GD: -11; PTS: 15)
9. Kansas City (GP: 13; GD: -3; PTS: 13)


WESTERN CONFERENCE:


1. Los Angeles (GP: 18; GD: +10; PTS: 34)
2. FC Dallas (GP: 16; GD: +3; PTS: 28)
3. Seattle (GP: 17; GD: +4; PTS: 25)
4. Real Salt Lake (GP: 13; GD: +7; PTS: 22)
5. Colorado (GP: 16; GD: +1; PTS: 22)
6. San Jose (GP: 14; GD: +3; PTS: 19)
7. Portland (GP: 14; GD: -4; PTS: 18)
8. Chivas USA (GP: 15; GD: 0; PTS: 17)
9. Vancouver (GP: 16; GD: -5; PTS: 14) 

No comments: