At Portland, Oregon:
In the lone Sunday Major League Soccer contest, Perry Kitchen (13'), Chris Pontius (PK-75'), and Josh Wolff (84') each scored a goal as DC United handed the Portland Timbers their first MLS home defeat 3-2.
MLS STANDINGS:
EASTERN CONFERENCE:
1. Philadelphia (GP: 11; GD: +5; PTS: 20)
2. New York (GP: 12; GD: +7; PTS: 18)
3. Houston (GP: 13; GD: +2; PTS: 15)
4. DC United (GP: 11; GD: -4; PTS: 15)
5. Columbus (GP: 11; GD: -2; PTS: 14)
6. New England (GP: 12; GD: -5; PTS: 13)
7. Toronto FC (GP: 13; GD: -10; PTS: 10)
8. Chicago (GP: 11; GD: -4; PTS: 9)
9. Kansas City (GP: 9; GD: -7; PTS: 5)
WESTERN CONFERENCE:
1. Los Angeles (GP: 15; GD: +8; PTS: 29)
2. FC Dallas (GP: 13; GD: +4; PTS: 22)
3. Seattle (GP: 14; GD: +3; PTS: 20)
4. Colorado (GP: 13; GD: +2; PTS: 18)
5. Real Salt Lake (GP: 9; GD: +6; PTS: 17)
6. Portland (GP: 11; GD: -2; PTS: 17)
7. Chivas USA (GP: 11; GD: +1; PTS: 13)
8. San Jose (GP: 11; GD: 0; PTS: 13)
9. Vancouver (GP: 12; GD: -4; PTS: 9)
No comments:
Post a Comment